Active | Listing # | 117324 | 200 Sunset Harbor, Week 15, #113 Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 14900 | County: | Monroe County | Courtesy of: | Sea Winds Realty Inc. | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Timeshare | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Sunset Harbor Resort | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | ||||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | ||||||||||||||||||||||||
Year Built | 1995 | Lot Sq Ft(approx) | 20000 | |||||||||||||||||||||||
ALT Key: | NA | |||||||||||||||||||||||||
DOM | 14 | |||||||||||||||||||||||||
Directions: | Off Front Street, Next To The Weston Hotel | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Hyatt Sunset Harbor, Week 15, Unit 113, 1880 Points. Make offer. | |||||||||||||||||||||||||
Active | Listing # | 117325 | 2601 S Roosevelt Blvd #302c Key West, FL 33040-5102 | |||||||||||||||||||||||
Listing Price: | 389000 | County: | Monroe County | Courtesy of: | Gale L. Shepard | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Kw By The Sea | |||||||||||||||||||||||
Beds | 3 | Approx Finished SqFt | 1132 | |||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 343.64 | |||||||||||||||||||||||
Year Built | 1967 | Lot Sq Ft(approx) | 380900 | |||||||||||||||||||||||
ALT Key: | 1067521 | |||||||||||||||||||||||||
DOM | 16 | |||||||||||||||||||||||||
Directions: | Right on Smathers Beach, Atlantic Ocean, Key West | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | This large three bedroom two bath third floor Key West By The Sea condominium apartment has great views of the heated pool and courtyard. Faces east, gets morning sunshine. Pass through counter from kitchen to dining area is open/airy. Fully furnished and equipped. Master bedroom with walk in closet and bath faces pool. Two bedrooms and bath on other side of apartment--great for home office and guest quarters. |
|||||||||||||||||||||||||
Active | Listing # | 559617 | 13 Kestral Way Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 399999 | County: | Monroe County | Courtesy of: | Keyswide Realty.com | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Townhouse | ||||||||||||||||||||||
Area | 5-Stock Island/Shark | Subdivision | ||||||||||||||||||||||||
Beds | 3 | Approx Finished SqFt | 1500 | |||||||||||||||||||||||
Baths(FH) | 3 (3 0) | Price/Sq Ft | 266.67 | |||||||||||||||||||||||
Year Built | 1997 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
ALT Key: | 8878664 | |||||||||||||||||||||||||
DOM | 17 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Key West Golf Course Gated Community Home 3 Bedroom, 2 Bath, 1500 Sq. Ft. With Enclosed Additional Florida Room In Rear. Completely Remodeled. Mexican Tile, 1st Floor, Hardwood Floors,Second Story. Exterior New Paint,Brick Pavers Rear Of Property. Overlooks 2nd Tee,Lake And Large Pool. |
|||||||||||||||||||||||||
Active | Listing # | 117308 | 44 Sunset Key Dr Key West, FL 33040-8383 | |||||||||||||||||||||||
Listing Price: | 2650000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Sunset Key ( Tank ) Island Unrcd |
|||||||||||||||||||||||
Beds | 3 | Approx Finished SqFt | 1904 | |||||||||||||||||||||||
Baths(FH) | 3 (3 0) | Price/Sq Ft | 1,391.81 | |||||||||||||||||||||||
Year Built | 1998 | Lot Sq Ft(approx) | 4970 | |||||||||||||||||||||||
ALT Key: | 8929679 | |||||||||||||||||||||||||
DOM | 13 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Without question, Sunset Key is one of Key West's most desirable addresses. This private Island community is just 3 minutes off shore of Key West and is an exclusive tranquil residential oasis. Three bedrooms and three baths all opening onto your own private pool and just steps from the beach and tennis courts. Enjoy the beauty of Sunset Key from front and back porches on two levels. Covered parking for your golf cart and a detached storage house add to this homes uniqueness. The Island is your own playground with a spa, docks and first class restaurant. Ferry runs 24 hours a day. |
|||||||||||||||||||||||||
Active | Listing # | 117337 | 1821 Harris Ave Key West, FL 33040-3617 | |||||||||||||||||||||||
Listing Price: | 847900 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | 3-4 Units | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
Beds | 9 | Approx Finished SqFt | 3687 | |||||||||||||||||||||||
Baths(FH) | 6 (6 0) | Price/Sq Ft | 229.97 | |||||||||||||||||||||||
Year Built | 1948 | Lot Sq Ft(approx) | 4800 | |||||||||||||||||||||||
ALT Key: | 1050059 | |||||||||||||||||||||||||
DOM | 11 | |||||||||||||||||||||||||
Directions: | 1821 Harris is between George & First Streets - it is the second building off George Street on the North side of Harris Avenue. |
|||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Live in the expansive ground floor/front house apartment with new bamboo floors throughout - and rent out the two rear units! Each unit has 3 bedrooms and 2 bathrooms but the front unit was originally a single family home and is owner-occupied; it is on one level & larger than the two rear apartments. Currently, each individual rear unit rents for $1800 monthly. Do the math & the investment potential is clear! |
|||||||||||||||||||||||||
Active | Listing # | 117338 | 2010 Seidenberg Ave Key West, FL 33040-3727 | |||||||||||||||||||||||
Listing Price: | 339000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | New Town - Unlisted | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 1230 | |||||||||||||||||||||||
Baths(FH) | 1 (1 0) | Price/Sq Ft | 275.61 | |||||||||||||||||||||||
Year Built | 1958 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
ALT Key: | 1047503 | |||||||||||||||||||||||||
DOM | 11 | |||||||||||||||||||||||||
Directions: | Turn onto Seidenberg from 1st street. Cross over 2nd St. and home is on your right. |
|||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | This is a great 2BD/1BA home in an excellent neighborhood in the middle of Key West. The home has a large gated backyard with a storage shed, covered porch and a generator that will run the entire house. The house is move in ready, complete with storm shutters. |
|||||||||||||||||||||||||
Active | Listing # | 117339 | 2514 Staples Ave Key West, FL 33040-3936 | |||||||||||||||||||||||
Listing Price: | 595000 | County: | Monroe County | Courtesy of: | Seaport Realtors | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Duplex | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
Beds | 4 | Approx Finished SqFt | 2174 | |||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 273.69 | |||||||||||||||||||||||
Year Built | 1953 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
ALT Key: | 104657 | |||||||||||||||||||||||||
DOM | 8 | |||||||||||||||||||||||||
Directions: | FLAGLER AVE TO 8TH STREET, LEFT ON STAPLES. DUPLEX IS ON THE RIGHT |
|||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Absolute 'Turn Key' mid-town duplex beautifully decorated in a great residential neighborhood, surrounded by tropical gardens, and concrete walls for the ultimate in privacy. Both units boast two large, spacious bedrooms with tiled baths, open kitchens with soaring wood ceilings and beams, with lots of attention to detail. Each spacious unit has tiled floors, and their own private large tropical heated spa and private courtyard for entertaining. Great rental history!! |
|||||||||||||||||||||||||
Active | Listing # | 559668 | 3015 Riviera Dr Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 379900 | County: | Monroe County | Courtesy of: | Coldwell Banker Residential RE | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Riviera Shores | |||||||||||||||||||||||
Beds | 3 | Approx Finished SqFt | 1178 | |||||||||||||||||||||||
Baths(FH) | 3 (3 0) | Price/Sq Ft | 322.50 | |||||||||||||||||||||||
Year Built | 1958 | Lot Sq Ft(approx) | 6000 | |||||||||||||||||||||||
ALT Key: | 1073288 | |||||||||||||||||||||||||
DOM | 10 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 1 | |||||||||||||||||||||||||
Marketing Remarks: | Desirable Key West Neighborhood With No Hoa. Walk To Beaches, Marinas, & Entertainment. Upgraded Home With Magnificent Dcor! Walk Into Formal Living & Dining Room With Crown Molding & Top Of The Line Floors. Entertainers Kitchen With Black Granite Countertops & Cherry Cabinets. Custom Breathtaking Bathrooms. This 3/3 Boasts 1178 Sq Ft. Fnma Home Approved For A Homepath & Homepath Renovation Mtg. |
|||||||||||||||||||||||||
Active | Listing # | 117340 | 5051 Overseas, Week 44, #E23 Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 3500 | County: | Monroe County | Courtesy of: | Sea Winds Realty Inc. | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Timeshare | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Hyatt Beach House | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 1000 | |||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 3.50 | |||||||||||||||||||||||
Year Built | 2000 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
ALT Key: | NA | |||||||||||||||||||||||||
DOM | 10 | |||||||||||||||||||||||||
Directions: | At Mile Marker #4 | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Hyatt Beach House, Week 44, Unit E23 | |||||||||||||||||||||||||
Active | Listing # | 117311 | 2007 Flagler Ave Key West, FL 33040-3732 | |||||||||||||||||||||||
Listing Price: | 402000 | County: | Monroe County | Courtesy of: | Beach Club Brokers Inc | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Duplex | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
Beds | 5 | Approx Finished SqFt | 1862 | |||||||||||||||||||||||
Baths(FH) | 4 (4 0) | Price/Sq Ft | 215.90 | |||||||||||||||||||||||
Year Built | 1938 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
ALT Key: | 1045853 | |||||||||||||||||||||||||
DOM | 9 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Zoned Limited Commercial. Completed Key West Airport Noise Program which includes complete storm protection! Great rental property in the middle of Key West. Total rent is $3950. Occupational Licenses for current use are residential. Has history of business & residential occupational licenses Fenced yards. Front unit has Flagler access & back is also accessed from working alley. |
|||||||||||||||||||||||||
Active | Listing # | 117346 | 2601 S Roosevelt Blvd #121c Key West, FL 33040-5151 | |||||||||||||||||||||||
Listing Price: | 334750 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Kw By The Sea | |||||||||||||||||||||||
Beds | 3 | Approx Finished SqFt | 1221 | |||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 274.16 | |||||||||||||||||||||||
Year Built | 1967 | Lot Sq Ft(approx) | 380900 | |||||||||||||||||||||||
ALT Key: | 1067211 | |||||||||||||||||||||||||
DOM | 10 | |||||||||||||||||||||||||
Directions: | Key West by the Sea accross the street from Smathers Beach. | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Renovated, with a pool & garden view, this spacious & clean three bedroom and 2 bath condo with additional private outdoor patio on ground floor is the perfect Key West Getaway. Located accross from Smathers beach and close to the Airport, Key West by the Sea offers excellent amenities with two large pools, tennis courts, 24 Hr securtiy and lots of garden space for walks and pets. Updated granite kitchen and bathrooms with tiled floors throughout living area. Bank owned - call listing agent for appointment today. |
|||||||||||||||||||||||||
Active | Listing # | 117341 | 1400 1st St Key West, FL 33040-3636 | |||||||||||||||||||||||
Listing Price: | 2450000 | County: | Monroe County | Courtesy of: | Engel & Voelkers Florida Keys | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | New Town - Unrecord | |||||||||||||||||||||||
Beds | 5 | Approx Finished SqFt | 3105 | |||||||||||||||||||||||
Baths(FH) | 4 (4 0) | Price/Sq Ft | 789.05 | |||||||||||||||||||||||
Year Built | 2006 | Lot Sq Ft(approx) | 9766 | |||||||||||||||||||||||
ALT Key: | 1047694 | |||||||||||||||||||||||||
DOM | 9 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 1 | |||||||||||||||||||||||||
Marketing Remarks: | Magnificent 5 bedroom 4 bathroom beauty. Luxurious in every way from the solid Brazilian cherry floors, gourmet kitchen with granite countertops, stainless appliances including sub-zero and six burner Viking gas range. Custom tile in every bathroom to the hand-built wainscoting and custom hand-built crown molding. Every detail was considered with the highest quality and craftsmanship. Outstanding pool and spa surrounded by tropical lush landscaping. Two waterfalls and a swimming lagoon connected to the whirlpool/spa by a 52 ft canal bridged by a fabulous dining gazebo. Two car garage and plenty off-street parking. |
|||||||||||||||||||||||||
Active | Listing # | 117347 | 2211 Staples Ave Key West, FL 33040-3845 | |||||||||||||||||||||||
Listing Price: | 689000 | County: | Monroe County | Courtesy of: | KW Royal Palms Realty LLC | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
Beds | 4 | Approx Finished SqFt | 1444 | |||||||||||||||||||||||
Baths(FH) | 3 (3 0) | Price/Sq Ft | 477.15 | |||||||||||||||||||||||
Year Built | 1949 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
ALT Key: | 1047295 | |||||||||||||||||||||||||
DOM | 9 | |||||||||||||||||||||||||
Directions: | Between 4th and 5th Street. | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | This excellently maintained 4 bed Mid-Island home is close to everything Key West has to offer. A 6 ft privacy fence surrounds the lush private gardens with brick walkways, swimming pool and fountain, sun decks, screened-in porch, gazebo, and a pool side cottage- perfect for family and friends. The main home has 3 beds and 2 baths with spas. There are 10 ft ceilings and central air/heat. Landscape lighting illuminates the wonderful yard. Recent upgrades include a metal roof, custom window trim and crown molding, new hot water heater and stove. Another bonus is the large unfinished loft with stair access for storage, or re-finish as living space. Off street parking for 4 cars. Cottage and master suite lock-out have great rental potential |
|||||||||||||||||||||||||
Active | Listing # | 117348 | 508 Louisa St #2 Key West, FL 33040-3179 | |||||||||||||||||||||||
Listing Price: | 299000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Old Town Condos | |||||||||||||||||||||||
Beds | 1 | Approx Finished SqFt | 500 | |||||||||||||||||||||||
Baths(FH) | 1 (1 0) | Price/Sq Ft | 598.00 | |||||||||||||||||||||||
Year Built | 1933 | Lot Sq Ft(approx) | 4520 | |||||||||||||||||||||||
ALT Key: | 9080510 | |||||||||||||||||||||||||
DOM | 10 | |||||||||||||||||||||||||
Directions: | Turn onto Louisa Street between Simonton and Duval Street to #508 Unit #2. Banana Cafe is on the same side as this 4 unit complex. Just off Upper Duval Street Old Town, Key West. |
|||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Lovely 1 (or 2) bedroom Condominium Unit on ground level with outdoor front porch 2 doors from Duval Street/Banana Cafe. The property is centrally located, charming, bright, open & was renovated in 2007. Interior has light bamboo flooring, granite kitchen & bath countertops, and is offered furnished & turn key. Its a perfect pied-a-terre among 3 other units in this quality Old Town Key West location. Amenities include stack washer/dryer, central AC, large closets, glass shower with tiled enclosure & numerous other attractive features! The complex was painted outside in June/July and still has reserves with no special assessments. Walk to Beaches, Butterfly Conservatory, Restaurants, Art Galleries, Southernmost Point, B & B's & Hotels. |
|||||||||||||||||||||||||
Active | Listing # | 559682 | 2521 Fogarty Ave #UNIT Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 230000 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty BPK | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | ||||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 667 | |||||||||||||||||||||||
Baths(FH) | 1 (1 0) | Price/Sq Ft | 344.83 | |||||||||||||||||||||||
Year Built | 1953 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
ALT Key: | 9082729 | |||||||||||||||||||||||||
DOM | 8 | |||||||||||||||||||||||||
Directions: | From North Roosevelt, Turn Left At Checkers Or 7th Then Left On Fogarty. House Is On The Left. From Flagler, Turn Right On 7th, And Right On Fogarty. |
|||||||||||||||||||||||||
Virtual Media: | 1 | |||||||||||||||||||||||||
Marketing Remarks: | Nicely Renovated 2 Bedroom Condo In Midtown With A Pool, Private Washer/Dryer, Off-street Parking, And Low Condo Fees That Include Building Insurance. Travertine Floors And Countertops. One Of Five Total Units In A Great Quiet Area, Just Minutes From Shopping And Beaches. |
|||||||||||||||||||||||||
Active | Listing # | 559684 | 3312 Northside Dr #UNIT Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 159000 | County: | Monroe County | Courtesy of: | Addvantage Real Estate Services | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Santa Clara | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 736 | |||||||||||||||||||||||
Baths(FH) | 1 (1 0) | Price/Sq Ft | 216.03 | |||||||||||||||||||||||
Year Built | 1980 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
ALT Key: | 1069051 | |||||||||||||||||||||||||
DOM | 8 | |||||||||||||||||||||||||
Directions: | From Roosevelt Blvd Turn At Sears Plaza To Northside Dr | |||||||||||||||||||||||||
Virtual Media: | 1 | |||||||||||||||||||||||||
Marketing Remarks: | Well Maintained Gated Condo With Heated Pool And Two Tennis Courts. Desirable First Floor Location. Fully Furnished With Ability To Sleep 8. Brand New A/C And Hwh. New Hunter Douglas Verticals And Impact Windows. Two Large Flat Screen Smart Tvs. Ethan Allen King Sleigh Bed Set In Master. |
|||||||||||||||||||||||||
Active | Listing # | 117351 | 800 Fleming St #2a Key West, FL 33040-6949 | |||||||||||||||||||||||
Listing Price: | 875000 | County: | Monroe County | Courtesy of: | Preferred Properties | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Condo | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Wm. Fleming House | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 1281 | |||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | 683.06 | |||||||||||||||||||||||
Year Built | 1986 | Lot Sq Ft(approx) | 12330 | |||||||||||||||||||||||
ALT Key: | 8675003 | |||||||||||||||||||||||||
DOM | 9 | |||||||||||||||||||||||||
Directions: | Corner of William and Fleming | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Modern renovation of this late 1800's Historic structure. As you enter you are greeted by soaring ceilings, revealing a spacious living/dining room with French doors that open to a wrap around porch. Two large bedrooms with sleek bathrooms, new kitchen with custom slate counters and stainless steel appliances. Stairs lead to an extra 180 sq.ft. of loft space not included in the square footage, which can be used for sleeping or storage. Located just steps from Duval and the Waterfront. Beautiful community pool. One off street parking |
|||||||||||||||||||||||||
Active | Listing # | 117353 | 231 Southard St Key West, FL 33040-8320 | |||||||||||||||||||||||
Listing Price: | 739000 | County: | Monroe County | Courtesy of: | Seaport Realtors | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Townhouse | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Presidents Lane | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 960 | |||||||||||||||||||||||
Baths(FH) | 3 (2 1) | Price/Sq Ft | 769.79 | |||||||||||||||||||||||
Year Built | 1993 | Lot Sq Ft(approx) | 947 | |||||||||||||||||||||||
ALT Key: | 8835787 | |||||||||||||||||||||||||
DOM | 9 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Perhaps the finest President's Walk has to offer in the world renown Truman Annex, Key West's most exclusive gated community, in the heart of Old Town. 'Cool Breeze' has a 'Transient Rental License', is being sold totally furnished, with impact glass, and all the vacationer/investor is looking for. Two bedrooms upstairs with ensuite baths. This absolute 'turn key' unit is pristine in all respects, and is simply ready to enjoy for years to come. You'll be just a short walk to the best restaurants and attractions, including Sunset Pier, Duval Street and the sunny, sandy beach at Fort Zachary Taylor State Park. You won't need a car, because it's all right outside your door. |
|||||||||||||||||||||||||
Active | Listing # | 117349 | 923 Angela St Key West, FL 33040-7106 | |||||||||||||||||||||||
Listing Price: | 649000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Single Family | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Kw Square 60 | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 1254 | |||||||||||||||||||||||
Baths(FH) | 1 (1 0) | Price/Sq Ft | 517.54 | |||||||||||||||||||||||
Year Built | 1933 | Lot Sq Ft(approx) | 1692 | |||||||||||||||||||||||
ALT Key: | 1011380 | |||||||||||||||||||||||||
DOM | 6 | |||||||||||||||||||||||||
Directions: | Southard Street to Grinnell, left on Grinnell to Angela, right on Angela. | |||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Classic Keys Cottage on a quiet Old Town Lane. Perfect porch for sunset views and peaks of local color. Traditional Conch style casual with Dade County Pine, wood flooring, lots of natural sunlight and just the right amount of outdoor space to enjoy gardening or doing absolutely nothing. One bedroom, one bath on main floor. Den/Office/Guest Room on the second level with small balcony and amazing views. |
|||||||||||||||||||||||||
Active | Listing # | 117344 | 200 Sunset Ln Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 20000 | County: | Monroe County | Courtesy of: | Key West Real Estate Sales & Rentals, LLC | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Timeshare | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Sunset Harbor Resort | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | ||||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | ||||||||||||||||||||||||
Year Built | 1994 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
ALT Key: | NA | |||||||||||||||||||||||||
DOM | 5 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Great Location, Downtown near Mallory Square. Part of the Hyatt Vacation Clubs Timeshare series. Trades well within the Hyatt Vacation Club. |
|||||||||||||||||||||||||
Active | Listing # | 117345 | 5051 Overseas Hwy Key West, FL 33040 | |||||||||||||||||||||||
Listing Price: | 15000 | County: | Monroe County | Courtesy of: | Key West Real Estate Sales & Rentals, LLC | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Timeshare | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Hyatt Beach House | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | ||||||||||||||||||||||||
Baths(FH) | 2 (2 0) | Price/Sq Ft | ||||||||||||||||||||||||
Year Built | Lot Sq Ft(approx) | 1 | ||||||||||||||||||||||||
ALT Key: | NA | |||||||||||||||||||||||||
DOM | 5 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Great Location with View of the Ocean. Complimentary parking, shuttle bus into Old Town,Relaxing, and Close to airport. | |||||||||||||||||||||||||
Active | Listing # | 117287 | 3029 N Roosevelt Blvd #31 Key West, FL 33040-3909 | |||||||||||||||||||||||
Listing Price: | 425000 | County: | Monroe County | Courtesy of: | Engel & Voelkers Florida Keys | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | Townhouse | ||||||||||||||||||||||
Area | Area 3-4 | Subdivision | Key Cove | |||||||||||||||||||||||
Beds | 2 | Approx Finished SqFt | 1400 | |||||||||||||||||||||||
Baths(FH) | 3 (2 1) | Price/Sq Ft | 303.57 | |||||||||||||||||||||||
Year Built | 2003 | Lot Sq Ft(approx) | 1250 | |||||||||||||||||||||||
ALT Key: | 9037216 | |||||||||||||||||||||||||
DOM | 20 | |||||||||||||||||||||||||
Directions: | ||||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Enjoy peaceful waterfront views! Lovely water front corner unit in Key Cove. Open and spacious floor plan. Granite counter tops, unit comes furnished. Master suite has a walk-in closet. Bedrooms with each a balcony. Very clean. Community pool. Covered parking and big storage space. Great location. Close to shops, stores and restaurants. |
|||||||||||||||||||||||||
Active | Listing # | 117294 | 611 William St Key West, FL 33040-6841 | |||||||||||||||||||||||
Listing Price: | 1499000 | County: | Monroe County | Courtesy of: | Compass Realty | |||||||||||||||||||||
![]() |
Property Type | Residential | Prop Subtype | 3-4 Units | ||||||||||||||||||||||
Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
Beds | 5 | Approx Finished SqFt | 3336 | |||||||||||||||||||||||
Baths(FH) | 5 (5 0) | Price/Sq Ft | 449.34 | |||||||||||||||||||||||
Year Built | 1933 | Lot Sq Ft(approx) | 3508 | |||||||||||||||||||||||
ALT Key: | 1011801 | |||||||||||||||||||||||||
DOM | 18 | |||||||||||||||||||||||||
Directions: | Take Southard Street to William Street and make a left. Property is located at 611 William Street on the left hand side. |
|||||||||||||||||||||||||
Virtual Media: | 0 | |||||||||||||||||||||||||
Marketing Remarks: | Historic Greek Revival residence in prime Old Town location!Now configured as a 3 unit property,this architectural gem could be maintained as is with its elegantly appointed 2BR/2BA owner's unit,and 2 add'l. legal rental units.Or the new owner could restore the prop'y to a grand sgl family home,or convert the entire property into 3 condos.Owner's unit boasts an amazing covered outdoor living/dining space,with a Zen-like water feature,landscape lighting,built-in BBQ and wet bar.Both bedrooms feature en suite baths.Loads of storage,and rare off-street parking.Currently two (of 3) legal rentals produce $3000+ monthly income and with minor upgrades could easily command more.A signature historic home in the heart of Old Town's best neighborhood. |
|||||||||||||||||||||||||
Active | Listing # | 117297 | 900 Thomas St Key West, FL 33040-7339 | |||||||||||||||||||||||
