Check out this great new listing on Big Torch Key.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 556142 | 5420 Dorn Road Big Torch Key, FL 33042 | |||||||||||||||||||||||
| Listing Price: | 1500000 | County: | Monroe County | Courtesy of: | Action Keys Realty FL Keys Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 10-Ltl, Mid Big Tour | Subdivision | Dorns Sub | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1881 | |||||||||||||||||||||||
| Baths(FH) | 2.10 (2 1) | Price/Sq Ft | 797.45 | |||||||||||||||||||||||
| Year Built | 1994 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8698305 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Turn Gulfside At Mm28 Middle Torch Road. Go 2 1/2 Miles To Left Turn On Dorn Rd. Go 2 1/2 Miles, Turn Left On Private Road To Gated Entry. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Gated Estate Quality Property With 3.5 Acres On Beautiful, Pristine Big Torch Key. This Home Consists Of Main House With Multiple Living Areas, And A Detached 4 Car Garage With Mother-in-law Quarters. Landscaped, Pea-rocked Yard Leads To 350'open Water Dock With Terminal End At 5' Draft For Excellent Deep-water Boating In Niles Channel. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||
