| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 116409 | 108 Admirals Ln Key West, FL 33040-8018 | |||||||||||||||||||||||
| Listing Price: | 869000 | County: | Monroe County | Courtesy of: | Compass Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1402 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 619.83 | |||||||||||||||||||||||
| Year Built | 1994 | Lot Sq Ft(approx) | 2075 | |||||||||||||||||||||||
| ALT Key: | 8850522 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This charming two bedroom, two and a half bath townhome on Admirals Lane features an open floorplan, higher ceilings, crown molding, an upgraded kitchen, and newer floors. This property also features French doors that open to a generous patio off the living area, room for entertaining, lounging or a spa. The two bedrooms on the second floor are large and include spacious closets. The master suite has a private deck overlooking the wonderful patio and yard. Covered parking included...This property can be rented transiently with restrictions; there are additional closing fees, ask your agent for details. |
|||||||||||||||||||||||||
| Active | Listing # | 116406 | 1019 Whitehead St Key West, FL 33040-7564 | |||||||||||||||||||||||
| Listing Price: | 615000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1373 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 447.92 | |||||||||||||||||||||||
| Year Built | 1928 | Lot Sq Ft(approx) | 2432 | |||||||||||||||||||||||
| ALT Key: | 1028169 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | Between Julia and Virginia | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Absolutely wonderful! This Conch cottage is located in the heart of Old Town Key West and has 3 bedrooms 2.5 baths, heated pool and off street parking. The property has been totally remodeled from foundation piers to the shiny Victorian shingled roof which adds to the comfort and convenience of this fine home. The master bedroom with bath is on the first floor and there are 2 bedrooms with shared bath on the second floor. The home has Pine and Maple floors throughout, quality fixtures in bathrooms and kitchen, central AC, storm shutters for all the windows and doors, and a storage shed. Tenants will be vacating on June 15, 2012. |
|||||||||||||||||||||||||
| Active | Listing # | 116410 | 1221 20th St Key West, FL 33040-4501 | |||||||||||||||||||||||
| Listing Price: | 389900 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Est 1st Add | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1646 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 236.88 | |||||||||||||||||||||||
| Year Built | 1965 | Lot Sq Ft(approx) | 6900 | |||||||||||||||||||||||
| ALT Key: | 1055832 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This property features a large cornet lot completely fenced, a deck with swimming pool, upgrade made through out this entire home. Granite countertops, stainless appliances, double sinks in master bath and garden tub. This property is a must see. |
|||||||||||||||||||||||||
| Active | Listing # | 116411 | 1014 Varela St #1 Key West, FL 33040-3333 | |||||||||||||||||||||||
| Listing Price: | 229900 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Gwynn Sub | |||||||||||||||||||||||
| Beds | 1 | Approx Finished SqFt | 542 | |||||||||||||||||||||||
| Baths(FH) | 2 (1 1) | Price/Sq Ft | 424.17 | |||||||||||||||||||||||
| Year Built | 1908 | Lot Sq Ft(approx) | 7599 | |||||||||||||||||||||||
| ALT Key: | 8927169 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great stand alone conch cottage, 1 bedroom and 1 and a half baths. This unit has it own front porch and a private fenced back yard. The Viva Varela compound is gated and has lush tropical walkway. This home is a short distance to restaurants, galleries, boutiques and shops. |
|||||||||||||||||||||||||
| Active | Listing # | 116399 | 620 Thomas St #288 Key West, FL 33040-8365 | |||||||||||||||||||||||
| Listing Price: | 599000 | County: | Monroe County | Courtesy of: | Compass Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Shipyard Ph 2 | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 920 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 651.09 | |||||||||||||||||||||||
| Year Built | 1992 | Lot Sq Ft(approx) | 248109 | |||||||||||||||||||||||
| ALT Key: | 8802838 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Truly one of a kind Shipyard 2 bedroom (1 is a loft) 2 bath 920 sq. ft. end unit especially designed by the developer. Open floor plan down, Catherdal ceilings, hardwood floors throughout, double French doors leading out to a double sized deck with retractable awning and an unmatched pool view. Special features include extra insulation in the common wall and parking spot right outside the unit (at a cost of $5000 to owner) A/C less than 5 years old, new fridge. A new stove and microwave to be included in purchase price. This is a MUST see unit - not like the rest! Your piece of Paradise will truly be unique. |
|||||||||||||||||||||||||
| Active | Listing # | 116414 | 1913 Seidenberg Ave Key West, FL 33040-3623 | |||||||||||||||||||||||
| Listing Price: | 330000 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Duplex | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 1374 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 240.17 | |||||||||||||||||||||||
| Year Built | 1965 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
| ALT Key: | 1047902 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Recently renovated duplex in a great mid town Key West location that sits on a tropically landscpaped lot. Interior features large tile and granite counters. Each side is of equal size and would make a great property for an owner that wanted to supplement the mortgage or for the investor looking for a turn-key solution. |
|||||||||||||||||||||||||
| Active | Listing # | 116412 | 3701 Eagle Ave Key West, FL 33040-4524 | |||||||||||||||||||||||
| Listing Price: | 530000 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Fwdn Sub | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1804 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 293.79 | |||||||||||||||||||||||
| Year Built | 1958 | Lot Sq Ft(approx) | 11948 | |||||||||||||||||||||||
| ALT Key: | 1054321 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Estate potential home on a large double lot in one of the most beautiful neighborhoods in Key West. Wide tree lined streets welcome you to this jewel just waiting for your personal touches. This area will support substantial improvements as there many $1M+ properties nearby. Plenty of room to expand the existing structure and add a pool and cabana. |
|||||||||||||||||||||||||
| Active | Listing # | 116416 | 3675 S Roosevelt,. Wk 19, #5233 Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 12000 | County: | Monroe County | Courtesy of: | Sea Winds Realty Inc. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Timeshare | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Windward Park | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1000 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 12.00 | |||||||||||||||||||||||
| Year Built | 2002 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | KEYWST | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Hyatt Windward Point, Week 19, Unit 5233. 1400 Point value, Motivated Seller. | |||||||||||||||||||||||||
| Active | Listing # | 557901 | 3930 S Roosevelt Blvd #APT W Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 175000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Las Salinas | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1070 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 163.55 | |||||||||||||||||||||||
| Year Built | 1991 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8781504 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | From Us1 - Make Left Turn At A1a Traffic Light, Drive 2 Miles To Entry Of The Seaside Community And Make Right Turn. At Second Stop Sign, Bear Right Around The Circle And Turn Right Into The Complex. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Nice 3/2 Condo On 4th Floor In Las Salinas. Close To Atlantic Ocean. Community Pool And Plenty Of Parking. Short Sale Circumstances. Listing Price May Not Be Sufficient To Cover All Encumbrances, Closing Costs, Or Other Seller Charges And Sale Of Property At Full Listing Price May Be Conditioned Upon Approval Of Third Parties. |
|||||||||||||||||||||||||
| Active | Listing # | 116413 | 2313 E Flagler Ave Key West, FL 33040-3841 | |||||||||||||||||||||||
| Listing Price: | 359000 | County: | Monroe County | Courtesy of: | Key West Real Estate Sales & Rentals, LLC | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1236 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 290.45 | |||||||||||||||||||||||
| Year Built | 1976 | Lot Sq Ft(approx) | 7500 | |||||||||||||||||||||||
| ALT Key: | 1046159 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | Located on Flagler Ave. between 5th St. and 6th St. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This home is centrally located in mid-town with easy access to old and new town. This stilt home is move in condition, offers a wrap around deck and large spacious rooms with an open floor plan. The fenced in yard provides privacy and is a lot and a half, has plenty of room for barbecues and is a great area for kids to play in. Also has room for a pool. Downstairs can be enclosed for accessory unit or to add on to original house. |
|||||||||||||||||||||||||
| Active | Listing # | 116420 | 3029 N Roosevelt Blvd #19 Key West, FL 33040-3908 | |||||||||||||||||||||||
| Listing Price: | 275000 | County: | Monroe County | Courtesy of: | Location 3 Real Estate of KW Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Key Cove | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1120 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 245.54 | |||||||||||||||||||||||
| Year Built | 2002 | Lot Sq Ft(approx) | 1268 | |||||||||||||||||||||||
| ALT Key: | 9033234 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Perfectly sized piece of paradise, conveniently located in the heart of town. Upgraded kitchen and ready for your touch. | |||||||||||||||||||||||||
| Active | Listing # | 116425 | 1026 Truman Ave Key West, FL 33040-3373 | |||||||||||||||||||||||
| Listing Price: | 425000 | County: | Monroe County | Courtesy of: | Preferred Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Duplex | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1750 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 242.86 | |||||||||||||||||||||||
| Year Built | 1929 | Lot Sq Ft(approx) | 802 | |||||||||||||||||||||||
| ALT Key: | 1034061 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Want to quit your job in the big city and move to Key West? This is a wonderful opportunity that combines commercial and residential space. The commercial space which is located downstairs features an open area with a full bath. The residential area which takes up the second and third floors offers spacious living area. Great space for combining work and relaxation! |
|||||||||||||||||||||||||
| Active | Listing # | 116426 | 1026 Truman Ave Key West, FL 33040-3373 | |||||||||||||||||||||||
| Listing Price: | 425000 | County: | Monroe County | Courtesy of: | Preferred Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1750 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 242.86 | |||||||||||||||||||||||
| Year Built | 1929 | Lot Sq Ft(approx) | 802 | |||||||||||||||||||||||
| ALT Key: | 1034061 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Want to quit your job in the big city and move to Key West? This is a wonderful opportunity that combines commercial and residential space. The commercial space which is located downstairs features an open area with a full bath. The residential area which takes up the second and third floors offers spacious living area. Great space for combining work and relaxation! |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 116415 | 1306 Villa Mill Ln Key West, FL 33040-4726 | |||||||||||||||||||||||
| Listing Price: | 1590000 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | D T Sweenys Dia | |||||||||||||||||||||||
| Beds | 5 | Approx Finished SqFt | 2352 | |||||||||||||||||||||||
| Baths(FH) | 5 (4 1) | Price/Sq Ft | 676.02 | |||||||||||||||||||||||
| Year Built | 1982 | Lot Sq Ft(approx) | 14429 | |||||||||||||||||||||||
| ALT Key: | 1037451 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | 48 HOURS notice REQUIRED. Tenant cooperation needed. NO showings b4 4:00 pm. Half block off of Simonton and half block off of United. Street sign on United says Villa Mill STREET instead of Alley. Almost the entire right side of Villa Mill Alley |
|||||||||||||||||||||||||
| Virtual Media: | 1 | |||||||||||||||||||||||||
| Marketing Remarks: | See the VISUAL TOUR! http://tinyurl.com/VillaMill Privacy, tranquility, seclusion and peace on 4 lots totalling 14,429 sf tucked away in the middle of a block with access through an unassuming and easy to miss little lane. Are you in Key West or out of town? Are you entertaining movie stars and heads of state? Are you simply enjoying the gorgeous weather, life, love and family in complete privacy? No one knows. Hidden compound is between the Casa Marina area and Old Town on an X500 lot surrounded by an 8 foot fence. 2 fountains, pergola, pagoda, lighted court yard, garden sculpture, Koi pond, swimming pool, Royal Cuban Palms and SPACE, lots and lots and lots of SPACE. Separate guest home. OFS parking 4 cars. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||

























































































