| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115933 | 2114 Staples Ave Key West, FL 33040-3738 | |||||||||||||||||||||||
| Listing Price: | 299900 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Estates | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2121 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 141.40 | |||||||||||||||||||||||
| Year Built | 1953 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
| ALT Key: | 1051861 | |||||||||||||||||||||||||
| DOM | 1 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great Property, Great Value. This 2 level home has two private entrances. The main level is 1,141 sq feet and consists of 3 bedrooms and 1 bath. The accessory unit is located on the 2nd level with 980 sq feet and consists of 1 bedroom and 1 bath. (The entire property is 2,121 square feet with 4 beds and 2 baths). The home is located in the center of town and is blocks away from shopping and schools. The backyard has a covered patio, swimming pool, tropical landscaping with a fence for privacy. |
|||||||||||||||||||||||||
| Active | Listing # | 115937 | 1901 S Roosevelt Blvd #104E Key West, FL 33040-5248 | |||||||||||||||||||||||
| Listing Price: | 495000 | County: | Monroe County | Courtesy of: | Exit Realty Key West | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | La Brisa East | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1186 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 417.37 | |||||||||||||||||||||||
| Year Built | 1982 | Lot Sq Ft(approx) | 448954 | |||||||||||||||||||||||
| ALT Key: | 8629044 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great view of Smathers beach & the ocean. Unit has been updated, with floor tile throughout, corian countertops in kitchen & bathrooms, cabinetry, & more. New washer/dryer. Partially furnished. Owner is Fla. licensed Real Estate Sales Associate, but is not the listing agent. |
|||||||||||||||||||||||||
| Active | Listing # | 556960 | 3231 Harriet Ave Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 199000 | County: | Monroe County | Courtesy of: | Tropic Shores Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | ||||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1032 | |||||||||||||||||||||||
| Baths(FH) | 1.10 (1 1) | Price/Sq Ft | 192.83 | |||||||||||||||||||||||
| Year Built | 1984 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8653573 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Between Duck And Eagle, Just Off 15th Street On The Corner. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Corner Lot With Privacy Fence. Needs Some Work. | |||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||



Thanks for the list. I will share this to my friends.
Alvin
Posted by: real estate investment Philippines | January 26, 2012 at 10:35 PM
Hello,
You can also explore an Algorfa property.http://www.yespanya.com
Posted by: Rannaia9 | February 07, 2012 at 10:25 AM