| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115775 | 1425 Laird St Key West, FL 33040-5023 | |||||||||||||||||||||||
| Listing Price: | 499000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | New Town - Unrecord | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1956 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 255.11 | |||||||||||||||||||||||
| Year Built | 1943 | Lot Sq Ft(approx) | 4840 | |||||||||||||||||||||||
| ALT Key: | 1060666 | |||||||||||||||||||||||||
| DOM | 7 | |||||||||||||||||||||||||
| Directions: | Laird Street between Leon and Florida Streets. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Dade County pine can be found throughout this 3 bedroom, 3 bath home situated on a large lot in a great mid-town location. Create your own piece of paradise, within the footprint of this 1,956 sf house. Walk or bike ride to the beach, the galleries, restaurants and shops of White Street and downtown Key West. Tenant occupied, 24 notice to show. |
|||||||||||||||||||||||||
| Active | Listing # | 115786 | 1027 Sandys Way Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 895000 | County: | Monroe County | Courtesy of: | Location 3 Real Estate of KW Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Heights | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2330 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 384.12 | |||||||||||||||||||||||
| Year Built | 2006 | Lot Sq Ft(approx) | 5500 | |||||||||||||||||||||||
| ALT Key: | 9082114 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | The spacious kitchen has granite countertops, stainless steel appliances. Also on the first floor is a office/guest room with full bath. The second floor has a spectacular master bedroom with walk-in closets, a master bath with walk-in shower, Jacuzzi tub and granite countertops. There are two large guest bedrooms on the second floor with adjoining bathroom. Washer/Dryer is on second floor. Hurricane windows and expansive glass doors lead out to Key West style porches and a view of the pool. |
|||||||||||||||||||||||||
| Active | Listing # | 115787 | 1028 Sandys Way Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 825000 | County: | Monroe County | Courtesy of: | Location 3 Real Estate of KW Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Heights | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2330 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 354.08 | |||||||||||||||||||||||
| Year Built | 2006 | Lot Sq Ft(approx) | 5500 | |||||||||||||||||||||||
| ALT Key: | 9082138 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | The spacious kitchen has granite countertops, stainless steel appliances. Also on the first floor is a office/guest room with full bath. The second floor has a spectacular master bedroom with walk-in closets, a master bath with walk-in shower, Jacuzzi tub and granite countertops. There are two large guest bedrooms on the second floor with adjoining bathroom. Washer/Dryer room on second floor. Hurricane windows and expansive glass doors lead out to Key West style porches and a view of the pool. |
|||||||||||||||||||||||||
| Active | Listing # | 115788 | 1 Key Cove Dr Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 1195000 | County: | Monroe County | Courtesy of: | Location 3 Real Estate of KW Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Key Cove | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2352 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 508.08 | |||||||||||||||||||||||
| Year Built | 2007 | Lot Sq Ft(approx) | 3965 | |||||||||||||||||||||||
| ALT Key: | 9090791 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This single family home is directly on the water and provides beautiful views from the great room, liv/dining room and kitchen. The spacious kitchen has granite countertops and stainless steel appliances. The large master bedroom has a master bath with shower stall, bidet, his/her vanities, corner Jacuzzi tub and walk in closet. Two other bedrooms with full baths and water views complete the house. Downstairs is 4 car parking, storage area, pool, paved patio and gated back yard fence. |
|||||||||||||||||||||||||
| Active | Listing # | 115779 | 921 Center St #12 Key West, FL 33040-7436 | |||||||||||||||||||||||
| Listing Price: | 369000 | County: | Monroe County | Courtesy of: | Century 21 All Keys Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town Garden Villas | |||||||||||||||||||||||
| Beds | 1 | Approx Finished SqFt | 803 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 459.53 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | 1070 | |||||||||||||||||||||||
| ALT Key: | 8792654 | |||||||||||||||||||||||||
| DOM | 17 | |||||||||||||||||||||||||
| Directions: | Center Street is located half a block off of Duval. When travelling towards Duval Street on Truman take the first right onto Center Street after the light at Simonton and Truman. The property is on the right hand side. There is a black gate. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great opportunity to own an income producing Townhouse in the heart of Old Town Key West. This one bedroom Townhouse has a Transient License and is able to be rented on a nightly basis. Great Rental History with many repeat clientel. Just steps from Famous Duval Street. Located in a private gated community. Beautifully landscaped grounds with a fabulous new Spa Pool complete this Tropical Oasis. There is a shared coin laundry facility for the complex. |
|||||||||||||||||||||||||
| Active | Listing # | 115789 | 2711 Seidenberg Ave Key West, FL 33040-3959 | |||||||||||||||||||||||
| Listing Price: | 499000 | County: | Monroe County | Courtesy of: | Key West Vacation Properties & Realty, LLC | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Coral Reef Estates | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1796 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 277.84 | |||||||||||||||||||||||
| Year Built | 1958 | Lot Sq Ft(approx) | 9058 | |||||||||||||||||||||||
| ALT Key: | 1071579 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Motivated Seller! 3 Bedroom 2 Bathroom with a pool, priced as is. Living room with additional Florida room, the master bathroom suite has a walk in closet along with a sitting area, sliding glass doors from living room and master bedroom open up to heated pool and jacuzzi. This property sits on 1 1/2 lots. Tucked away on the end of a street with only 3 other homes. Large yard which has great potential. Easy to show, Motivated Seller, and a Great deal for a nice size lot and home for a reduced priced. |
|||||||||||||||||||||||||
| Active | Listing # | 115790 | 1717 George St Key West, FL 33040-5309 | |||||||||||||||||||||||
| Listing Price: | 650000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Kw Square 03 Tr 03 | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 2034 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 319.57 | |||||||||||||||||||||||
| Year Built | 1990 | Lot Sq Ft(approx) | 4840 | |||||||||||||||||||||||
| ALT Key: | 1062715 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | South on Flagler to George Street, turn east to property. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Enjoy this wonderful tree top beauty with lots of open and private spaces. Large and spacious great room opens to kitchen and charming second floor porch. Relax by your lagoon style heated pool totally walled for privacy. 3 bedrooms, 2 baths, central air, new impact windows throughout, tile floors. |
|||||||||||||||||||||||||
| Active | Listing # | 115795 | 1219 Duval St Key West, FL 33040-3149 | |||||||||||||||||||||||
| Listing Price: | 1350000 | County: | Monroe County | Courtesy of: | Southernmost Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2876 | |||||||||||||||||||||||
| Baths(FH) | 5 (5 0) | Price/Sq Ft | 469.40 | |||||||||||||||||||||||
| Year Built | 1923 | Lot Sq Ft(approx) | 2400 | |||||||||||||||||||||||
| ALT Key: | 1029246 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 1 | |||||||||||||||||||||||||
| Marketing Remarks: | Opportunity knocks on the door, in the fastest growing area of Duval Street. A mixed use property in 3 buildings, a commercial space currently used a deli. The residential area consists in 4 Bedrooms and 4 baths residential with a transient license. A aggressive property management on place and very solid bookings. Priced below appraisal for a quick sale. Owner/ Realtor. Good numbers every year. Virtual tour at http://www.lookabout360.com/other/mermaid/mermaidcove.htm |
|||||||||||||||||||||||||
| Active | Listing # | 115798 | 3314 Northside Dr #35 Key West, FL 33040-4174 | |||||||||||||||||||||||
| Listing Price: | 219000 | County: | Monroe County | Courtesy of: | Real Estate of Key West | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Solana Village | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 920 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 238.04 | |||||||||||||||||||||||
| Year Built | 1985 | Lot Sq Ft(approx) | 76220 | |||||||||||||||||||||||
| ALT Key: | 8680643 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Solana Village (behind Publix) at 3314 Northside Dr. Unit #35 | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | New Town Condo in Key West centrally located behind Searstown, with easy access (walking distance) to all shopping centers. 2Br/2Bath unit with tiled floors, nice kitchen & balcony. Recently renovated with new stainless steel refrigerator and stainless steel oven, fresh paint, new A/C compressor, new floors, new bathroom vanities. Covered parking for one car and large community pool. This is not a short-sale. |
|||||||||||||||||||||||||
| Active | Listing # | 115797 | 6 Havana Ln Key West, FL 33040-3362 | |||||||||||||||||||||||
| Listing Price: | 625000 | County: | Monroe County | Courtesy of: | At Home in Key West, Inc. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1021 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 612.15 | |||||||||||||||||||||||
| Year Built | 1923 | Lot Sq Ft(approx) | 2915 | |||||||||||||||||||||||
| ALT Key: | 1021849 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Located between Truman Avenue and Olivia Street | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Relax in comfort and privacy in this lovely Conch Style home with three off street parking spaces. From the moment you walk into this home pride of ownership shows throughout. Immaculate and meticuliously maintained from top to bottom, this property is in move-in condition. The first floor has a gracious living room and open floor plan. One first floor bedroom has French doors opening to a lush garden area. Another bedroom, with a separate entrance, is situated on the second floor, making it ideal for those out of town guest or relatives. Enjoy breakfast or cocktails sitting around the heated pool. All within walking distance to world famous Duval Street. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | ||||||||||||||||||||||||||










With the development of private property ownership, real estate has become a major area of business, commonly referred to as commercial real estate. Purchasing real estate requires a significant investment, and each parcel of land has unique characteristics, so the real estate industry has evolved into several distinct fields. Specialists are often called on to valuate real estate and facilitate transactions.
Posted by: Garage Equipment | December 29, 2011 at 02:53 AM