The weather is fabulous. The locals are friendly. Why aren't you living in Paradise?
Call me today at 305-731-0501 to preview these great homes.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115400 | 1 Tiburon Cir Key West, FL 33040-7801 | |||||||||||||||||||||||
| Listing Price: | 1225000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Shark Key | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 2960 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 413.85 | |||||||||||||||||||||||
| Year Built | 1988 | Lot Sq Ft(approx) | 40848 | |||||||||||||||||||||||
| ALT Key: | 8737335 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | Gate controlled access, so wait in front of the Gate for Lynn. The first turn to the right once you enter Shark Key. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | An iconic Shark Key house that sets the tone for this gated community of fine luxury waterfront residences. Located on almost an acre of waterfront land, the home has gorgeous sunrise views of the protected waters of the Gulf of Mexico. Large public rooms with vaulted ceilings, glazed Italian tile flooring, open living room and dining area and handsome kitchen with wood cabinets and wet bar, a family room plus 3 bedrooms, 2.5 baths and covered parking for 2 cars. The house is cedar sided and has a beautiful Japanese blue tile roof, just a few years old. Shark Key is a gated community with tennis court, swimming lagoon and beautiful club house. An exceptional buy. |
|||||||||||||||||||||||||
| Active | Listing # | 115410 | 510 Margaret St Key West, FL 33040-7134 | |||||||||||||||||||||||
| Listing Price: | 1649000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2052 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 803.61 | |||||||||||||||||||||||
| Year Built | 1889 | Lot Sq Ft(approx) | 2912 | |||||||||||||||||||||||
| ALT Key: | 1008486 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | Duval north, right on Fleming, left on Margaret | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | 510 Margaret/3 Scheppens Lane offer unparallel Old Town living! Situated on one of the most desirable streets in the heart of Old Town, this 4bd/4ba home is light filled and relaxing. The main house boasts 3bd/3ba, while the cottage on the lane offers 1bd/1ba, kitchen/living area. Guests can enter from their own private lane, never disturbing those in the residence. A brilliant mixture of restored Dade County Pine walls, Verde granite countertops, Thermador stainless appliances and floor to ceiling doors flood the living room with natural Key West sunshine! Enjoy 2 great balconies, a wonderful pool with beautiful wall, water feature to escape life's stresses. This is how Key West living was meant to be. A pleasure to show on short notice! |
|||||||||||||||||||||||||
| Active | Listing # | 115411 | 1901 S Roosevelt Blvd #S204 Key West, FL 33040-5248 | |||||||||||||||||||||||
| Listing Price: | 589900 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | La Brisa South | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1099 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 536.76 | |||||||||||||||||||||||
| Year Built | 1995 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8869118 | |||||||||||||||||||||||||
| DOM | 1 | |||||||||||||||||||||||||
| Directions: | La Brisa is the blue building at the intersection of Bertha (1st Street) and S. Roosevelt Blvd on Smathers Beach. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Beautiful open water view of the Atlantic. Walk across the street and you are on Smather's Beach. This beautiful unit comes with covered parking and storage. Excellent condition. New granite and stainless kitchen.Central a/c new in 2008. Onsite club house, heated pool, spa, sauna and tennis court. Gated community with on-site management. |
|||||||||||||||||||||||||
| Active | Listing # | 115414 | 405 William St Key West, FL 33040-6853 | |||||||||||||||||||||||
| Listing Price: | 985000 | County: | Monroe County | Courtesy of: | Preferred Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Duplex | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Kw Square 03 Tr 03 | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 1982 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 496.97 | |||||||||||||||||||||||
| Year Built | 1889 | Lot Sq Ft(approx) | 4422 | |||||||||||||||||||||||
| ALT Key: | 1006084 | |||||||||||||||||||||||||
| DOM | 208 | |||||||||||||||||||||||||
| Directions: | From White and Eaton streets drive west to William, turn left (south). Second house on the left. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Classic Key West bungalow with sawtooth additions in one of Old Town's best blocks. Original portion built before 1889. Currently configured as a renovated duplex with two 2-bedroom legal apartments, has HARC approved plans for conversion back to a single-family showplace. Well-maintained with off-street parking and a large lot -- plenty of room for a pool. Great opportunity in the heart of Old Town. Downstairs rents $2200 upstairs at $1800, tenants pay electric & water. Tented 2011. |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115415 | 3720 Northside Dr Key West, FL 33040-4219 | |||||||||||||||||||||||
| Listing Price: | 455000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Est 3rd Add | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 2092 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 217.50 | |||||||||||||||||||||||
| Year Built | 1969 | Lot Sq Ft(approx) | 5950 | |||||||||||||||||||||||
| ALT Key: | 1056766 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Located towards the end of Northside Drive. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Well built home located in one of the most desirable family neighborhoods available in Key West. This 3/3 with a huge pool has everything that you would want in a house. Convenient to shopping centers and schools makes this home a must see for the client who is raising a family or planning on starting one. This is a potential SHORT SALE transaction subject to lender approval. One owner is a licensed Florida realtor. |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115413 | 19 Whistling Duck Ln Key West, FL 33040-4374 | |||||||||||||||||||||||
| Listing Price: | 259000 | County: | Monroe County | Courtesy of: | Bascom Grooms Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Golf Club Dev | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1060 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 244.34 | |||||||||||||||||||||||
| Year Built | 1995 | Lot Sq Ft(approx) | 2168 | |||||||||||||||||||||||
| ALT Key: | 8876645 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | Make first left on Whistling Duck Lane just past the security guard. The property is on the left at the end. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Three bedroom two bath home located in a quiet area of the Key West Golf Course. The large backyard offers extra space for outdoor living! This is a potential short sale subject to lender approval. Developer has a 30 Day Right of First Refusal. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||






Comments