Check out these great new listings in the Key West area. Call me at 305-731-0501 if you would like to schedule an appointment to see any of these new listings.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 556040 | 1203 16th Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 369900 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty BPK | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Heights | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1376 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 268.82 | |||||||||||||||||||||||
| Year Built | 1965 | Lot Sq Ft(approx) | 5700 | |||||||||||||||||||||||
| ALT Key: | 1057983 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | North Roosevelt To 17th Street (By Niles Car Dealerhip) Follow Down To The End Turn Right At Stop, Then Right Onto 16th Terrace House Is On The Right |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Make This Your Key West Oasis- The Large Private Yard With Large Swimming Pool Is A Perfect Setting For Outdoor Living! The Home Offers Large Sq Footage 3 Bedrooms A 2 Baths. Easy To See! Nice New Town Location With Plenty Of Parking. |
|||||||||||||||||||||||||
| Active | Listing # | 115424 | 616 Caroline St #4 Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 425000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 806 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 527.30 | |||||||||||||||||||||||
| Year Built | 1933 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 9088722 | |||||||||||||||||||||||||
| DOM | 1 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Grand home converted into designer condos. This unit is offered fully furnished and includes hardwood floors, marble countertops in the kitchen and bathrooms, high ceilings, antique glass windows and a private balcony. Relax by the pool and spa surrounded by lush tropical gardens or stroll one block to Duval Street. |
|||||||||||||||||||||||||
| Active | Listing # | 115412 | 417 United St Key West, FL 33040-3142 | |||||||||||||||||||||||
| Listing Price: | 699000 | County: | Monroe County | Courtesy of: | Marquis Properties Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1312 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 532.77 | |||||||||||||||||||||||
| Year Built | 1933 | Lot Sq Ft(approx) | 2048 | |||||||||||||||||||||||
| ALT Key: | 1029998 | |||||||||||||||||||||||||
| DOM | 11 | |||||||||||||||||||||||||
| Directions: | United Street between Duval and Whitehead | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Charming 3 bedroom historic home in wonderful Old Town Key West neighborhood. Open floor plan, renovated kitchen and downstairs master bedroom. Guest bedrooms located on second floor for privacy from master suite. Nice porches for comfortable outdoor living. Legal lockout studio that may be rented separately. Quiet residential block located near Southernmost Point, Duval Street, restaurants and beaches. A Southernmost Treasure in Old Town Key West. |
|||||||||||||||||||||||||
| Active | Listing # | 115440 | 1818 Fogarty Ave #1-4 Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 1150000 | County: | Monroe County | Courtesy of: | Vizcaya & Company, Inc. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | 3-4 Units | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Realty Cos First Sub | |||||||||||||||||||||||
| Beds | 8 | Approx Finished SqFt | 3332 | |||||||||||||||||||||||
| Baths(FH) | 8 (4 4) | Price/Sq Ft | 345.14 | |||||||||||||||||||||||
| Year Built | 2005 | Lot Sq Ft(approx) | 6298 | |||||||||||||||||||||||
| ALT Key: | 9097485 | |||||||||||||||||||||||||
| DOM | 7 | |||||||||||||||||||||||||
| Directions: | Take Flagler west to Palm ave,turn right onto Palm go down to Fogarty Ave turn left onto Fogarty. Property sits on corner of Fogarty and George St. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great income producing property! This 4 unit complex has excellent rental history. Units are done nicely, with wood floors through out, stainless steel appliances and granite counter tops.Easy to rent. |
|||||||||||||||||||||||||
| Active | Listing # | 115441 | 20 Kestral Way Key West, FL 33040-7923 | |||||||||||||||||||||||
| Listing Price: | 365000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Golf Club Dev | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 812 | |||||||||||||||||||||||
| Baths(FH) | 2 (1 1) | Price/Sq Ft | 449.51 | |||||||||||||||||||||||
| Year Built | 1997 | Lot Sq Ft(approx) | 1288 | |||||||||||||||||||||||
| ALT Key: | 8879733 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Poolside in a tropical paradise! With a fantastic location in the Key West Golf Club, this Bungalow model is host to many special features making it a truly special home. Double balconies grace the front, while screened covered porches are off of the master bedroom and living room. An extra side bay enlarges the dining area. A raised wood deck surrounds the yard. The home is in exceedingly great condition with tile floors throughout and freshly painted. All furnishings and accessories are negotiable for a turn key move in ready home. KWGC owners enjoy 2 heated swimming pools, a fitness center and gated entry, around a public 18 hole championship golf course. |
|||||||||||||||||||||||||
| Active | Listing # | 115442 | 18 Kestral Way Key West, FL 33040-7923 | |||||||||||||||||||||||
| Listing Price: | 369000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Golf Club Dev | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 812 | |||||||||||||||||||||||
| Baths(FH) | 2 (1 1) | Price/Sq Ft | 454.43 | |||||||||||||||||||||||
| Year Built | 1997 | Lot Sq Ft(approx) | 1346 | |||||||||||||||||||||||
| ALT Key: | 8879741 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Absolute perfection at the KWGC! Located just a few steps from the community's large tropical resort style pool, this meticulously cared for home is in perfect condition & ready to move in or to lease for seasonal vacation rentals. The combination of location & condition is seldom found. Covered balconies are featured off the main living area & through French doors on both bedrooms bringing a sense of the tropics indoors. A side bay extends the dining area, & beautiful tile floors are throughout the home. A complete package of tasteful furnishings is negotiable. The KWGC, just 2 miles to Smather's Beach & 4 miles to Old Town, features 2 heated swimming pools, a fitness center, gated security & an 18 hole championship golf course. |
|||||||||||||||||||||||||
| Active | Listing # | 115443 | 1800 Atlantic Blvd #A214 Key West, FL 33040-5391 | |||||||||||||||||||||||
| Listing Price: | 499000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | 1800 Atlantic | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1357 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 367.72 | |||||||||||||||||||||||
| Year Built | 1985 | Lot Sq Ft(approx) | 540895 | |||||||||||||||||||||||
| ALT Key: | 8676913 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | An exciting offering at 1800 Atlantic Condominiums with all the most sought after attributes! Completely remodeled with designer kitchen and baths, many special features highlight the total beauty of this condo unit. Overlooking a tranquil nature preserve, you can enjoy an ocean view and tropical bird life. The spacious 1357 sq. ft. floor plan has been redesigned to open the living area and increase closet space. 1800 Atlantic amenities include an ocean side olympic size heated pool, beach, hot tub, 3 tennis courts, secure garage parking & 24 security. |
|||||||||||||||||||||||||
| Active | Listing # | 115445 | 806 Florida St #1 Key West, FL 33040-7005 | |||||||||||||||||||||||
| Listing Price: | 315000 | County: | Monroe County | Courtesy of: | Realty Executives Florida Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | The Meadows | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 775 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 406.45 | |||||||||||||||||||||||
| Year Built | 1938 | Lot Sq Ft(approx) | 7151 | |||||||||||||||||||||||
| ALT Key: | 8982073 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Eisenhower Drive to Pine to corner of Florida Street | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This five unit historic building sits on a large lot at the corner of FLorida and Pines Streets. Unit 1 has a lock out unit with separate entrance if need for extra income or privacy. Large open kitchen/living area, attractive master bath and second full bath. Furnishing are negotiable - ask agent for details. There is 350 sq. feet of wrap around porch as well as small porch on lock out. Brick walkways, white picket fences, heated pool and nice greenery for privacy. |
|||||||||||||||||||||||||
| Active | Listing # | 115446 | 215 Golf Club Dr Key West, FL 33040-7938 | |||||||||||||||||||||||
| Listing Price: | 478900 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Golf Club Dev | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1600 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 299.31 | |||||||||||||||||||||||
| Year Built | 2000 | Lot Sq Ft(approx) | 3747 | |||||||||||||||||||||||
| ALT Key: | 8880863 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Dont miss out on this rare opportunity to own a beautiful single family home with a pool in one of Key West's most sought after locations, the Sanctuary, in the Key West Golf Club for under $480k. Bank Owned. Excellent Condition. |
|||||||||||||||||||||||||
| Active | Listing # | 115430 | 309 Louisa St Key West, FL 33040-7513 | |||||||||||||||||||||||
| Listing Price: | 1495000 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | 3-4 Units | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 6 | Approx Finished SqFt | 3711 | |||||||||||||||||||||||
| Baths(FH) | 7 (6 1) | Price/Sq Ft | 402.86 | |||||||||||||||||||||||
| Year Built | 1943 | Lot Sq Ft(approx) | 9430 | |||||||||||||||||||||||
| ALT Key: | 1027332 | |||||||||||||||||||||||||
| DOM | 191 | |||||||||||||||||||||||||
| Directions: | Head south on Whitehead Street towards Southernmost Point. Turn right on Louisa Street which is the last street before the Naval Annex property entrance. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Separate monthly vacation furnished home plus easily managed guesthouse. Established income stream from the 4 transient units with heated pool separating house from guest units. Papa's Hideaway is a densely landscaped private guesthouse compound - versatile boutique facility - [4] transiently licensed daily, weekly, units + a large, architecturally ornate 2bdrm/2Bth home with wraparound porch overlooking heated pool. Located on a short,dead-ending Lane means peace & quiet. Street side parking. Short walk to Duval Street's restaurants, shops & a few blocks to South Beach. 80'x118' lot, towering palms, blooming foliage - high privacy fencing. 15 yr track record - advance bookings in place & website. Possible Seller financing with 30% down. |
|||||||||||||||||||||||||
| Active | Listing # | 115431 | 520 Avenue B Key West, FL 33040-5536 | |||||||||||||||||||||||
| Listing Price: | 349000 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Johnsonville | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1572 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 222.01 | |||||||||||||||||||||||
| Year Built | 2003 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
| ALT Key: | 1197424 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Nice family home is a great neighborhood just minutes from Key West. Home features satillo tile floors, cathedral ceilings, large closets, custom wood cabinets and vanities, stainless steel appliances, and recessed lighting. Located on a large tropically landscaped lot with hot tub and several outdoor areas. Full concrete slab underneath home with a workshop. |
|||||||||||||||||||||||||
| Active | Listing # | 115426 | 3675 S Roosevelt., Wk 35 Blvd #5714 Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 7500 | County: | Monroe County | Courtesy of: | Prudential Knight & Gardner Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Timeshare | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Windard Point | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1000 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 7.50 | |||||||||||||||||||||||
| Year Built | 2002 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | KEYWST | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Motivated seller! Bring offers. Week 35, Unit 5714 at Hyatt's Windward Pointe time share. According to Hyatt, this is a 1400 point, Silver Week. Hyatt's Windward Pointe time share was constructed in 2002. It has nicely appointed units, magnificent grounds, custom free form pool, hot tub, volley ball court and open Atlantic views. |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115435 | 3635 Seaside Dr #303 Key West, FL 33040-5304 | |||||||||||||||||||||||
| Listing Price: | 229000 | County: | Monroe County | Courtesy of: | Realty Executives Florida Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Salt Pond | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 772 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 296.63 | |||||||||||||||||||||||
| Year Built | 2000 | Lot Sq Ft(approx) | 252659 | |||||||||||||||||||||||
| ALT Key: | 8961338 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | South Roosevelt Blvd to Seaside Drive to end on right, building 3635. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great condo located at SaltPonds! Split floor plan is perfect for roommates or families. Newer carpet and paint and tenant occupied for immediate income. This is a short sale. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||













Beautiful, I love the pool view.
Alvin
Posted by: ayala land Laguna | October 20, 2011 at 05:45 AM
Not bad. I love this especially the pool!!It is my honor and privileged to found and read your post. It made me learn a lot of different ideas. Keep up the good work.
Posted by: Everett new homes | December 15, 2011 at 03:17 AM