The weather is warm and the water is crystal blue. Call me today at 305-731-0501 to become a home owner in the beautiful Florida Keys.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115370 | 411 Louisa St Key West, FL 33040-3135 | |||||||||||||||||||||||
| Listing Price: | 895000 | County: | Monroe County | Courtesy of: | Appraisers of Keys Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2504 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 357.43 | |||||||||||||||||||||||
| Year Built | 1943 | Lot Sq Ft(approx) | 8227 | |||||||||||||||||||||||
| ALT Key: | 1029963 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | South on Truman, left on Whitehead, Left on Louisa home is on the right. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Large oversized lot for old town, large home that has been added on to several times. There are several guest areas, including the main house. Very large built in pool with teak patio. Marble floors in main area with large arched windows. This home has a lot of potential. It is an older home that could be a great single family with guest or caretakers quarters. |
|||||||||||||||||||||||||
| Active | Listing # | 115372 | 1616 Atlantic Blvd #1 Key West, FL 33040-5350 | |||||||||||||||||||||||
| Listing Price: | 575000 | County: | Monroe County | Courtesy of: | Doug Mayberry Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Townhouse | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Casa Caselles | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1940 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 296.39 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | 1451 | |||||||||||||||||||||||
| ALT Key: | 8565216 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | On Atlantic Blvd. between two protected mangrove preservation areas. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This attached Casa Caselles home is an end unit with side balconies and screen porches overlooking the protected mangroves and Atlantic Ocean. The private gardens on the ground level evoke a calming Zen spirit. An open floor plan on the first floor with living room, half bath, kitchen has balconies all around. Up on top the two bedrooms each have a bath ensuite and a walk-in closet as well as those balconies all around, including partial water views. There is private covered parking on the ground level. The community of 20 homes has gated access and a stunning oceanfront pool. This community does not allow rentals of any duration. |
|||||||||||||||||||||||||
| Active | Listing # | 115374 | 3 Key Cove Dr Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 1175000 | County: | Monroe County | Courtesy of: | Location 3 Real Estate of KW Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Key Cove | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2352 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 499.57 | |||||||||||||||||||||||
| Year Built | 2007 | Lot Sq Ft(approx) | 3965 | |||||||||||||||||||||||
| ALT Key: | 9090793 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This single family home is directly on the water and provides beautiful views from the great room, liv/dining room and kitchen. The spacious kitchen has granite countertops and stainless steel appliances. The large master bedroom has a master bath with shower stall, bidet, his/her vanities, corner Jacuzzi tub and walk in closet. Two other bedrooms with full baths and water views complete the house. Downstairs is 4 car parking, storage area, pool, paved patio and gated back yard fence. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||



Comments