| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115366 | 704 William St Key West, FL 33040-6429 | |||||||||||||||||||||||
| Listing Price: | 999000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1654 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 603.99 | |||||||||||||||||||||||
| Year Built | 1928 | Lot Sq Ft(approx) | 2266 | |||||||||||||||||||||||
| ALT Key: | 1019950 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Beautifully renovated throughout with 2 story addition in a sweet and quiet Old Town location. Totaling 3 bedrooms and 4 baths all ensuite, you will marvel over the private layout this split floor plan boasts with seperate staircases to 2 second story bedrooms. Gorgeous kitchen with top the line cabinetry, high end appliance package and stone countertops. Bright, airy and open with vaulted ceilings in great room and double French doors to heated pool with dramatic water feature. |
|||||||||||||||||||||||||
| Active | Listing # | 115364 | 1901 S Roosevelt Blvd #108E Key West, FL 33040-5248 | |||||||||||||||||||||||
| Listing Price: | 450000 | County: | Monroe County | Courtesy of: | Century 21 Schwartz Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | La Brisa East | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1395 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 322.58 | |||||||||||||||||||||||
| Year Built | 1984 | Lot Sq Ft(approx) | 448954 | |||||||||||||||||||||||
| ALT Key: | 8629087 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | Located @ the corner of Bertha St & S Roosevelt Blvd (A1A). East Bldg located to the left of security gate. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Gorgeous full Ocean/Beach views from this spacious 3 br 2 full bath condo. Corner 1st fl unit is located directly over covered, assigned parking space and private storage area next to stairwell. Unit was recently upgraded w./ new appliances & has elaborate crown moulding, interior wood plantation shutters for privacy. La Brisa features a pool, jacuzzi, clubhouse, tennis courts, mature gardens & onsite, secured property management. |
|||||||||||||||||||||||||
| Active | Listing # | 115351 | 3930 S Roosevelt Blvd #213e Key West, FL 33040-5159 | |||||||||||||||||||||||
| Listing Price: | 210000 | County: | Monroe County | Courtesy of: | Realty Executives Florida Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Las Salinas | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 800 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 262.50 | |||||||||||||||||||||||
| Year Built | 1991 | Lot Sq Ft(approx) | 204439 | |||||||||||||||||||||||
| ALT Key: | 8780800 | |||||||||||||||||||||||||
| DOM | 1 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great end unit with extra window, extra light - Corner Balcony with view of salt ponds - larger closet second bedroom - Private Single Parking Bay for 2 cars right under unit Not a Short Sale!!! |
|||||||||||||||||||||||||
| Active | Listing # | 115369 | 3930 S Roosevelt Blvd #106w Key West, FL 33040-5163 | |||||||||||||||||||||||
| Listing Price: | 245000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Las Salinas | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1074 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 228.12 | |||||||||||||||||||||||
| Year Built | 1991 | Lot Sq Ft(approx) | 204439 | |||||||||||||||||||||||
| ALT Key: | 8781121 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 1 | |||||||||||||||||||||||||
| Marketing Remarks: | This condo is the cheapest 3 bedroom at Las Salinas today. Very well maintained 3 bedroom, 2 bath. Tile floors, private balcony, windows have storm shutters, private storage space downstairs. Many upgrades, newer kitchen cabinets, granite counter tops, A/C, washer and dryer. Complex has a great pool, convenience store and deli nearby, and is in walking distance to Smather's Beach. Located just minutes to shopping centers, schools, and the Key West Airport. Take advantage of this opportunity! |
|||||||||||||||||||||||||
| Active | Listing # | 115371 | 11 Mccoy Cir #11 Key West, FL 33040-3913 | |||||||||||||||||||||||
| Listing Price: | 349500 | County: | Monroe County | Courtesy of: | Century 21 All Keys Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Flaglers Landing | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1193 | |||||||||||||||||||||||
| Baths(FH) | 3 (2 1) | Price/Sq Ft | 292.96 | |||||||||||||||||||||||
| Year Built | 2001 | Lot Sq Ft(approx) | 60355 | |||||||||||||||||||||||
| ALT Key: | 8988288 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Turn off North Roosevelt in to Banana Bay Resort. Turn right at train sign and circle to unit #11. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This is a very nice waterfront condo in great shape. It is vacant and easy to show. We are featuring an open house on Sunday, October 2, 2011. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||





Comments