Check out these great new listings in Key West.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 115091 | 3820 Eagle Ave Key West, FL 33040-4527 | |||||||||||||||||||||||
| Listing Price: | 2350000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Kw Fwdn Sub | |||||||||||||||||||||||
| Beds | 5 | Approx Finished SqFt | 4600 | |||||||||||||||||||||||
| Baths(FH) | 6 (5 1) | Price/Sq Ft | 510.87 | |||||||||||||||||||||||
| Year Built | 1989 | Lot Sq Ft(approx) | 18000 | |||||||||||||||||||||||
| ALT Key: | 1052671 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | South Roosevelt to Eagle Avenue to property. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Truly one of the most luxurious Key West homes with style & symmetry. The gracious design is exquisitely appointed w/a total of 5BD/5.5BA including in-law quarters each w/French doors leading to their own private outdoor decks. Amenities include gorgeous Brazilian walnut floors, floor to ceiling windows overlooking the pool, entertaining gazebo & elaborate waterfalls. An uncompromising level of luxury & finish is evident throughout the home including the kitchen w/its granite counters, enormous counter to ceiling windows, stainless steel Viking appliances, dual dishwashers, granite & walnut floors, huge center island w/up lighting to all cabinets. Enjoy complete privacy in this awesome retreat. Impressively proportioned home. |
|||||||||||||||||||||||||
| Active | Listing # | 115093 | 12 Calle Uno St Rockland Key, FL 33040-5410 | |||||||||||||||||||||||
| Listing Price: | 200000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Mobile Home | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Calle Uno | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1176 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 170.07 | |||||||||||||||||||||||
| Year Built | 1975 | Lot Sq Ft(approx) | 8370 | |||||||||||||||||||||||
| ALT Key: | 1155900 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | North on US1. Left at Calle Uno Street at Rockland Key. Property is located on the right hand side. |
|||||||||||||||||||||||||
| Virtual Media: | 1 | |||||||||||||||||||||||||
| Marketing Remarks: | Open Bay Water View & Direct Access to the Gulf of Mexico! Located in a waterfront neighborhood, this 8,370 sq foot lot is ready for your new home in paradise. One great feature is that the property already has a Concrete Seawall. Currently a 2 bedroom 1 bath mobile home that is uninhabitable can be yours today. |
|||||||||||||||||||||||||
| Active | Listing # | 115092 | 9 Amaryllis Dr Key West, FL 33040-6204 | |||||||||||||||||||||||
| Listing Price: | 539900 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Key Haven 2nd Add | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1050 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 514.19 | |||||||||||||||||||||||
| Year Built | 1964 | Lot Sq Ft(approx) | 6000 | |||||||||||||||||||||||
| ALT Key: | 1169439 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | US 1 to Key Haven Rd. Key Haven Rd to Allamanda Ave. Rt on Allamanda to Amaryllis. Lt on Amaryllis. Property on left 9 Amaryllis |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Key Haven.3 Bedroom 2 Bathroom Waterfront Home. Huge Pool Covered Parking. Boat Lift and Davits. Wont last long! | |||||||||||||||||||||||||
| Active | Listing # | 115098 | 720 Caroline St #C Key West, FL 33040-6649 | |||||||||||||||||||||||
| Listing Price: | 699500 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Kw Square 60 | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1567 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 446.39 | |||||||||||||||||||||||
| Year Built | 1918 | Lot Sq Ft(approx) | 5070 | |||||||||||||||||||||||
| ALT Key: | 8981072 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | Corner of Caroline & Peacon above the store Blue. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Grand Old Town 2nd floor condominium. Renovated kitchen with gorgeous granite countertops and hardwood floors. Enjoy spacious rooms throughout the entire condo with an abundance of storage space. Huge outside deck with plenty of room for entertaining. Just steps away from the harbor and Duval Street. |
|||||||||||||||||||||||||
| Active | Listing # | 115097 | 718 Caroline St #B Key West, FL 33040-6649 | |||||||||||||||||||||||
| Listing Price: | 1399000 | County: | Monroe County | Courtesy of: | Truman & Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Kw Square 60 | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 3156 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 443.28 | |||||||||||||||||||||||
| Year Built | 1918 | Lot Sq Ft(approx) | 5070 | |||||||||||||||||||||||
| ALT Key: | 8980929 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | On conrer of Caroline & Peacon Lane. Above the store Blue. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | You won't believe this spacious Old Town condominium with high ceilings & hardwood floors. Enjoy 4 bedrooms and 4 baths with every room being oversized. Currently configured as two contiguous units comprising the entire top floors of the Caroline Street Condominiums. Plenty of outdoor living on enormous open & covered decks & balconies. Fantastic tree top views of Old Town and the Harbor from your widow walk & decks. The largest condo for sale in Old Town. Boaters, you will love this, keep your yacht across the street at the Conch Harbor and walk to all downtown Key West has to offer. Easily combine the units by removing just one living room wall to have a huge living room and a very rare condo. |
|||||||||||||||||||||||||
| Active | Listing # | 115099 | 620 Southard St Key West, FL 33040-6838 | |||||||||||||||||||||||
| Listing Price: | 11800000 | County: | Monroe County | Courtesy of: | PremierSouth Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unrecord | |||||||||||||||||||||||
| Beds | 5 | Approx Finished SqFt | 10822 | |||||||||||||||||||||||
| Baths(FH) | 9 (4 5) | Price/Sq Ft | 1,090.37 | |||||||||||||||||||||||
| Year Built | 1854 | Lot Sq Ft(approx) | 29372 | |||||||||||||||||||||||
| ALT Key: | 1012408 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Recently relisted with an adjusted price, an opportunity that comes once in a lifetime... For the first time in nearly three decades the historic Lowe Mansion is being offered for sale. This majestic property stands alone in its beauty,historical significance,and renovation. The privacy of this property is unparalled. It sits on one of the largest parcels of land in Old Town amidst a magnificent tropical garden atop the highest point on the island, Solares Hill. The property includes the main house,private caretakers house,large studio,conservatories,and numerous other structures. Pre-qualified individuals are welcome to request additional information, or arrange for a showing. |
|||||||||||||||||||||||||
| Active | Listing # | 115102 | 3535 Northside Ct Key West, FL 33040-4212 | |||||||||||||||||||||||
| Listing Price: | 549000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Est | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1486 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 369.45 | |||||||||||||||||||||||
| Year Built | 1963 | Lot Sq Ft(approx) | 6044 | |||||||||||||||||||||||
| ALT Key: | 1056308 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | Going North on Northside Dr turn left on 18th St then left on Northside Ct. House is on the right side at the dead end. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Turnkey CBS House that features an open floor plan, large family room, pool and entertaining area. Located on quiet cul de sac street in Pearlman estates. Completely renovated in the past 5 years with a metal roof, tile floors, tinted windows, new doors throughout, bathroom, central a/c, stainless steel appliances, tankless water heater, privacy fence and storm shutters. Home also has a indoor laundry room and oversized walk in closet in the master bedroom that could possibly be converted into a master bath. 24 hours notice to schedule showing. |
|||||||||||||||||||||||||
| Active | Listing # | 115103 | 408 Petronia St #A Key West, FL 33040-7413 | |||||||||||||||||||||||
| Listing Price: | 159000 | County: | Monroe County | Courtesy of: | Bascom Grooms Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 0 | Approx Finished SqFt | 280 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 567.86 | |||||||||||||||||||||||
| Year Built | 1939 | Lot Sq Ft(approx) | 2550 | |||||||||||||||||||||||
| ALT Key: | 9073065 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Bank owned! Studio condominium in Old Town Key West! Includes off street parking for one vehicle. Condominium fees TBD. | |||||||||||||||||||||||||
| Active | Listing # | 115104 | 408 Petronia St #B Key West, FL 33040-7413 | |||||||||||||||||||||||
| Listing Price: | 149000 | County: | Monroe County | Courtesy of: | Bascom Grooms Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 0 | Approx Finished SqFt | 270 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 551.85 | |||||||||||||||||||||||
| Year Built | 1939 | Lot Sq Ft(approx) | 2550 | |||||||||||||||||||||||
| ALT Key: | 9073076 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Bank Owned! Studio Condominium in Old Town Key West! Condominium fees TBD. | |||||||||||||||||||||||||
| Active | Listing # | 115105 | 408 Petronia St Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 308000 | County: | Monroe County | Courtesy of: | Bascom Grooms Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Duplex | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Old Town - Unlisted | |||||||||||||||||||||||
| Beds | 0 | Approx Finished SqFt | 550 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 560.00 | |||||||||||||||||||||||
| Year Built | 1939 | Lot Sq Ft(approx) | 2550 | |||||||||||||||||||||||
| ALT Key: | 9073065 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Bank owned! Two legal studio units with separate meters just steps from Duval! Includes off street parking for one vehicle. | |||||||||||||||||||||||||
| Active | Listing # | 115096 | 84 Sirius Ln Key West, FL 33040-6321 | |||||||||||||||||||||||
| Listing Price: | 219000 | County: | Monroe County | Courtesy of: | Paradise Real Estate in Key West | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Mobile Home | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Geiger Mobile Home | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 672 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 325.89 | |||||||||||||||||||||||
| Year Built | 1979 | Lot Sq Ft(approx) | 4965 | |||||||||||||||||||||||
| ALT Key: | 1187542 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Exceptional boating access on deep water canal just minutes to open Atlantic. Home is older mobile home with updates, central air and roof over. This is not a short sale or bank owned. |
|||||||||||||||||||||||||
| Active | Listing # | 115084 | 5601 College Rd #A301 Key West, FL 33040-4306 | |||||||||||||||||||||||
| Listing Price: | 510000 | County: | Monroe County | Courtesy of: | Sellstate Island Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | ||||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1558 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 327.34 | |||||||||||||||||||||||
| Year Built | 2000 | Lot Sq Ft(approx) | 286658 | |||||||||||||||||||||||
| ALT Key: | 9008121 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Beautiful spacious condo that overlooks a working marina and the Gulf. Unit has many lavish upgrades and is a must see. Home does not have appliances. |
|||||||||||||||||||||||||
| Active | Listing # | 115083 | 809 Virginia St Key West, FL 33040-3215 | |||||||||||||||||||||||
| Listing Price: | 699000 | County: | Monroe County | Courtesy of: | Preferred Properties | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Gwynn Sub | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1638 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 426.74 | |||||||||||||||||||||||
| Year Built | 1933 | Lot Sq Ft(approx) | 2513 | |||||||||||||||||||||||
| ALT Key: | 1031151 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | Truman to Windsor to Virginia | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Completely renovated by an artist/designer, this classic Key West cigar maker's cottage has wonderful style. The living area opens to a very private pool surrounded by lush tropical foliage. French doors and windows fill the house with light from the front porch to the back of the house. Light wood floors, high ceilings, an open staircase to the loft and the two bedrooms all have the charm factor. Great old town location. Easy to see. |
|||||||||||||||||||||||||
| Active | Listing # | 115086 | 59 Sunset Key Dr Key West, FL 33040-8383 | |||||||||||||||||||||||
| Listing Price: | 2795000 | County: | Monroe County | Courtesy of: | Engel & Voelkers Florida Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 1-2 | Subdivision | Sunset Key ( Tank ) Island Unrcd |
|||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1982 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 1,410.19 | |||||||||||||||||||||||
| Year Built | 2001 | Lot Sq Ft(approx) | 4915 | |||||||||||||||||||||||
| ALT Key: | 9009430 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | Call Listing Office. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Don't lose out on this rare opportunity! Other homes on Sunset Key Island have increased in prices over the past couple of years, but this price is the lowest you will ever find for a home like this!!! Desirable 3 bedroom, 3 bath home on Sunset Key Island! Recently renovated, making it like new, this home has a fantastic pool courtyard; new kitchen; new impact windows; new wood floors; outside storage area, and much more. Breathtaking views of Key West Harbour, sunrises, or famous Key West Sunsets can be viewed from the covered observation deck. Three wonderful beaches are a short walk from this property. Come and see this incredible property. |
|||||||||||||||||||||||||
| Active | Listing # | 115088 | 15 Cormorant Ln Key West, FL 33040-6304 | |||||||||||||||||||||||
| Listing Price: | 439000 | County: | Monroe County | Courtesy of: | Bascom Grooms Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Boca Chica Ocean Shr | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1782 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 246.35 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | 11600 | |||||||||||||||||||||||
| ALT Key: | 1183083 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | From US1 turn on Boca Chica Road at the Shell/Circle K. Turn left on Geiger Road. Turn left on Cormorant. 15 Cormorant is on the right. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Canal front Geiger Key elevated home with wrap around porch. Three bedroom two bath with split floor plan and canal views from most of the rooms. Very bright and spacious with high ceilings and parking for more than four vehicles! Large lot and lush landscaping. |
|||||||||||||||||||||||||
| Active | Listing # | 115107 | 3625 Seaside Dr #25403 Key West, FL 33040-5225 | |||||||||||||||||||||||
| Listing Price: | 299000 | County: | Monroe County | Courtesy of: | Key West Vacation Properties & Realty, LLC | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Sunrise At Seaside | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 798 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 374.69 | |||||||||||||||||||||||
| Year Built | 2001 | Lot Sq Ft(approx) | 100413 | |||||||||||||||||||||||
| ALT Key: | 8985494 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | Turn off South Roosevelt Blvd into Seaside Dr, go straight (on Seaside Dr) and Sunrise Suites Resort is sitting on the second circle. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great price for an income producing property! If you are looking for an income producing property, this is the one. These condo's are considered vacation rentals and offered at the price of a hotel or live year round and own your own piece of paradise. Dogs allowed. Sleeps 6. Just minutes from Smather's Beach and Key West airport. This condo has a transient license which allows for daily rentals and has a great rental history as well as future bookings. This condo has a pool view and has updated furnishing incl TV's. It is completely furnished down to the dishes and linens. There is a coin operated laundry facility, tennis courts, gym, BBQ area, pool, and Jacuzzi on site. |
|||||||||||||||||||||||||
| Active | Listing # | 555541 | 2601 S Roosevelt Blvd #APT 6 Key West, FL 33040 | |||||||||||||||||||||||
| Listing Price: | 358500 | County: | Monroe County | Courtesy of: | Coldwell Banker Residential RE | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | ||||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 980 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 365.82 | |||||||||||||||||||||||
| Year Built | 1967 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1066303 | |||||||||||||||||||||||||
| DOM | 0 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | This Fannie Mae Condo Is Approved For A Homepath Loan And A Homepath Renovation Mortgage. Owner Occupants, Close Before 10 31 2011 And Receive Up To 3.5% In Seller Paid Closing Costs. Visit Homepath.Com For Details Or Ask Me. This Key West Condo Is Move In Ready! Be In Close Proximity To Entertainment, Major Roads, And The Ocean! Open Floor Plan Boasting 980 Sq Ft! |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115090 | 1006 17th St Key West, FL 33040-4235 | |||||||||||||||||||||||
| Listing Price: | 399500 | County: | Monroe County | Courtesy of: | Century 21 All Keys Inc | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | Pearlman Heights | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1218 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 328.00 | |||||||||||||||||||||||
| Year Built | 1963 | Lot Sq Ft(approx) | 5700 | |||||||||||||||||||||||
| ALT Key: | 1058041 | |||||||||||||||||||||||||
| DOM | 3 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | SHORT SALE!! Great New Town Location. This 3 Bedroom 2 bath home sits on a large 5700 sf. lot. Recent updates include new windows, central a/c, tile, kitchen, and paint. |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115087 | 2113 Seidenberg Ave Key West, FL 33040-3728 | |||||||||||||||||||||||
| Listing Price: | 330000 | County: | Monroe County | Courtesy of: | Realty Executives Florida Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | Area 3-4 | Subdivision | ||||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 838 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 393.79 | |||||||||||||||||||||||
| Year Built | 1953 | Lot Sq Ft(approx) | 5000 | |||||||||||||||||||||||
| ALT Key: | 1048178 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Central air and wood floors are offered in this home. White picket fence and off street parking are a plus. In rear of lot is a large 24x12 building with a full bath and air conditioning and an additional 16x12 covered work space, patio. Shutters for windows in place. Metal roof in 2005 and tented for termites in 2007. NOTE: This is a short sale with two different lenders. |
|||||||||||||||||||||||||
| Active-Short Sale | Listing # | 115108 | 2-D 10th Ave Stock Island, FL 33040-5868 | |||||||||||||||||||||||
| Listing Price: | 245000 | County: | Monroe County | Courtesy of: | Key West Real Estate Sales | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Mobile Home | |||||||||||||||||||||||
| Area | 5-Stock Island/Shark | Subdivision | Lincoln Gard. No.2 | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1248 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 196.31 | |||||||||||||||||||||||
| Year Built | 1973 | Lot Sq Ft(approx) | 3570 | |||||||||||||||||||||||
| ALT Key: | 1162850 | |||||||||||||||||||||||||
| DOM | 1 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Sweet mobile home that did NOT flood during Wilma. Nice touches all around with nice whilte tile, french doors to porch, fencing, nice yard. Has the feel of a house. This is a potential short sale. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 3332 N. Roosevelt Blvd Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||

































































