| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 556384 | 201 E Ocean Dr #UNIT Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 440000 | County: | Monroe County | Courtesy of: | Key Colony Beach Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Casa Clara | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1034 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 425.53 | |||||||||||||||||||||||
| Year Built | 1975 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1078140 | |||||||||||||||||||||||||
| DOM | 42 | |||||||||||||||||||||||||
| Directions: | Turn Oceanside At The Key Colony Beach Causeway. Follow Around East Ocean Drive To 201 E. Ocean. Building 1 (Eastern End) Unit 206. Front And Center On The Ocean. See You There. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Open Ocean Views From The Master Bedroom And The Living Area Make This One Of The Most Desirable Units. Open The Sliding Glass Doors, Or Sit On Your Balcony And Listen To The Gentle Waves Breaking On Your Private Sandy Beach. Heated Pool, Fishing Pier, Shuffle Board, Tennis Courts, All The Amenities You Think Of When You Think Florida. Newly Redone Tile Floors, Baths, Paint And More. |
|||||||||||||||||||||||||
| Active | Listing # | 556395 | 1001 W Ocean #UNIT Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 479000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Monte Christo | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1396 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 343.12 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8562161 | |||||||||||||||||||||||||
| DOM | 40 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Great Ground Level 3/2 Unit Just Steps To The Ocean. 2 Heated Pools, Tennis Courts, Private Garage, Shuffle Board, Putting Green, Hot Tub And Lush Landscaping. |
|||||||||||||||||||||||||
| Active | Listing # | 556424 | 305 14th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 1300000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Coury Sub | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 2160 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 601.85 | |||||||||||||||||||||||
| Year Built | 1993 | Lot Sq Ft(approx) | 13640 | |||||||||||||||||||||||
| ALT Key: | 8734077 | |||||||||||||||||||||||||
| DOM | 38 | |||||||||||||||||||||||||
| Directions: | Key Colony To 14th Street. This Is The Next To The Last House On The Left. | |||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Architecturally Designed Home Affectionately Called ''the Bridge House'' Because It Is Truly Like Being On The Bridge Of A Yacht. Most Reasonable Open Water Home In Prestigious Area Of Kcb. Charming/Unique/Perfect Keys Get-a-way Or Permanent Residence.Cook's Kitchen /Really Large Grassy Back Yard With Pool. Covered Parking/Storage Underneath. Seller Financing W/30%down/15 Yr.Amm/5 Yr.Balloon |
|||||||||||||||||||||||||
| Active | Listing # | 556432 | 521 8th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 550000 | County: | Monroe County | Courtesy of: | Gail's Island Realty, Inc. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 1830 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 300.55 | |||||||||||||||||||||||
| Year Built | 1994 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1080462 | |||||||||||||||||||||||||
| DOM | 36 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | ||||||||||||||||||||||||||
| Active | Listing # | 556461 | 640 12th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 849000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 2nd Addn |
|||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1662 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 510.83 | |||||||||||||||||||||||
| Year Built | 1971 | Lot Sq Ft(approx) | 8250 | |||||||||||||||||||||||
| ALT Key: | 1083178 | |||||||||||||||||||||||||
| DOM | 34 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Key Colony Beach 12th Street Ground Level Home With Three Bedrooms/Two Baths. Remodeled In 2005. Living In Florida Keys By Sunset Beach Is A Joy. Vacation Rentals Are Allowd, Bring Your Family And Friends To Enjoy This Lovely Home. Granite Countertops & Designer Kitchen, Panel Doors. Brand New Tastefully Decorated, Paver Driveway, Pool Deck, 5500# Davits, 2-car Garage. |
|||||||||||||||||||||||||
| Active | Listing # | 556468 | 140 5th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 479900 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch Club | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 2246 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 213.67 | |||||||||||||||||||||||
| Year Built | 1959 | Lot Sq Ft(approx) | 6600 | |||||||||||||||||||||||
| ALT Key: | 1077658 | |||||||||||||||||||||||||
| DOM | 34 | |||||||||||||||||||||||||
| Directions: | Mile Marker 53.5 Ocean Turn On Sadowski Causeway Into Key Colony Beach. Sadowski Will Bear Left Onto East Ocean. Turn Left 1st Street Onto 5th To #140. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Preffered-east Facing,Expansive,Ground Level Hm W/60ft Seawall Just Steps To Cabana Club On Deep,Wide Canal. Needs Some Work But Rental Ready For Kcb's Max 10 Person Occupancy.Split Floorplan W/2 Bedrooms W/Private Full Baths, Another Sleeping, Living Area, Full Bath & Den(Or 4th Sleeping Area) Spacious Sun Room W/Canal Views. Endless Possibilities... |
|||||||||||||||||||||||||
| Active | Listing # | 556470 | 121 5th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 660000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | ||||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 2905 | |||||||||||||||||||||||
| Baths(FH) | 3.10 (3 1) | Price/Sq Ft | 227.19 | |||||||||||||||||||||||
| Year Built | 2001 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1077712 | |||||||||||||||||||||||||
| DOM | 32 | |||||||||||||||||||||||||
| Directions: | Sadowski Causeway To East Ocean Drive. The Home Is On The Corner Of E. Ocean And 5th Street |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Huge, Lovely Corner Double Lot. Limited Canal Access (10' Of Seawwall).Very Well Kept With Large Open Rooms. The Main Level Boasts The Living Area, With A Formal Dining Room, Two Bedrooms Two Bath's And A Den.Upstairs Is Another Master Bedrtoom & Bath, Twin Bedroom & Half Bath. The Staircase Leading Upstairs Is Not Up To Code As Per City Building Inspector.Large Enclosed Storage Area. |
|||||||||||||||||||||||||
| Active | Listing # | 556474 | 980 Shelter Bay Dr Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 2350000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 5 | Approx Finished SqFt | 4916 | |||||||||||||||||||||||
| Baths(FH) | 5.20 (5 2) | Price/Sq Ft | 478.03 | |||||||||||||||||||||||
| Year Built | 2003 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1079898 | |||||||||||||||||||||||||
| DOM | 31 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Beautiful Large Family Home For Sale In Key Colony Bech With Endless Watercolor Views Of The Shelter Bay. Five Bedrooms/7 Bathrooms, It Is Located In Key Colony Beach, Incorporate Island Of Homes Up To 6 Million Dollars, Ocean And Beach Front Land Sites Overlooking Ocean And Near By Sunset Park, Sandy Beach. It Has Protected Dockage Concrete Seawall, Golfing, Fishing, Watersports, Etc. |
|||||||||||||||||||||||||
| Active | Listing # | 556541 | 1001 W Ocean Dr #2-104 Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 499000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Monte Christo | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1375 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 362.91 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8562543 | |||||||||||||||||||||||||
| DOM | 28 | |||||||||||||||||||||||||
| Directions: | Us 1 To Sadowski Causeway South Make Right On West Ocean Drive Monte Christo Is On The Left Between 9th & 10th Street. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Direct Oceanfront Walk Off Patio On To Sandy Beach. Two Heated Pools, Two Tennis Courts, Spa,Shuffleboard And Garage. Walk To 9 Hole Golf Course & Sunset Park. Onsite Manager Will Take Care Of Rentals If Desired |
|||||||||||||||||||||||||
| Active | Listing # | 556622 | 231 10th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 449000 | County: | Monroe County | Courtesy of: | Marathon Vacation.com Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 885 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 507.34 | |||||||||||||||||||||||
| Year Built | 1970 | Lot Sq Ft(approx) | 3262 | |||||||||||||||||||||||
| ALT Key: | 8693656 | |||||||||||||||||||||||||
| DOM | 20 | |||||||||||||||||||||||||
| Directions: | Us #1 To Sadowski Causeway, Right On West Ocean To Right On 10th Street, House Is On The Left. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Move In Now, Lovely Half Duplex Has Been Updated, Landscaped And Tastefully Furnished. Even A Private Entrance And Wet Bar In The Guest Suite. Screened In Waterside Patio Area, Deck And 10k Boat Lift Help Complete The Dream. Newer Kitchen, Appliances And Miami- dade Pine Ceilings Add To The Charm. Located On The West Side Of The Island. Walking Distance To Restaurants, Golf And Tennis. |
|||||||||||||||||||||||||
| Active | Listing # | 556681 | 141 9th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 489000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 960 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 509.38 | |||||||||||||||||||||||
| Year Built | 1969 | Lot Sq Ft(approx) | 5063 | |||||||||||||||||||||||
| ALT Key: | 1081001 | |||||||||||||||||||||||||
| DOM | 17 | |||||||||||||||||||||||||
| Directions: | Us1 To Sadowski Causeway, Turn Right On West Ocean Drive, Right On 9th Street, Property On Left. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Looking For A Half Duplex In Key Colony With Great Dockage. This Is It. 46.19 Ft. Of Concrete Seawall For Your Boat. Rental Ready With Rentals In Place. Enjoy The Pool And Patio After That Great Day Of Fishing. |
|||||||||||||||||||||||||
| Active | Listing # | 556745 | 101 E Ocean Dr #C301 Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 895000 | County: | Monroe County | Courtesy of: | Exit Realty Florida Keys MTH | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Seapointe | |||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1716 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 521.56 | |||||||||||||||||||||||
| Year Built | 1983 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8645091 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | Turn Onto Sadowski Blvd From Us #1. Follow The Road Bearing Left Till The End And You See Seapointe Gates. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | End Unit In One Of Key Colony Beach's Most Luxurious Complexes. Open Water View Includes Seeing Your Boat On Its Boat Lift In Your Separately Deeded Dock Space. Open Floor Plan, Large Master Suite And A Ground Level Storeroom Add To Its Appeal. Fully Furnished And Equipped And Ready To Move In. |
|||||||||||||||||||||||||
| Active | Listing # | 556757 | 1001 W Ocean Dr #UNIT Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 595000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Monte Christo | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1343 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 443.04 | |||||||||||||||||||||||
| Year Built | 1980 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8562403 | |||||||||||||||||||||||||
| DOM | 4 | |||||||||||||||||||||||||
| Directions: | Us1 To Sadowski Causeway. Turn Right On West Ocean Drive, Monte Christo Is On The Left Betwen 9th And 10th Street. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Direct Ocean Front Condo On Key Colony Beach. Furnished 2 Bedroom 2 Bath Condo Has Everything You Could Possibly Need. Beach, Two Balconies, Two Heated Pools, Tennis Court, Garage, And Beautifully Maintained Grounds. There Is Onside Management That Will Take Care Of Your Rentals To. Just Down The Street From The Key Colony Beach 9 Hole Pare 3 Golf Course. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | ||||||||||||||||||||||||||













Comments