Check out these new listings in Key Colony Beach.
| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 556156 | 430 9th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 379999 | County: | Monroe County | Courtesy of: | Oceanside Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1220 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 311.47 | |||||||||||||||||||||||
| Year Built | 1971 | Lot Sq Ft(approx) | 4125 | |||||||||||||||||||||||
| ALT Key: | 1080772 | |||||||||||||||||||||||||
| DOM | 12 | |||||||||||||||||||||||||
| Directions: | From Us1 Turn On Sadowski Blvd, Make First Right, Go To 9th And Make Right, Property Half Way Down On Right. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Lots Of Space In This 1220 Sq. Ft. Half Duplex. Oversized Living Room,Spacious Kitchen With Large Dining Area.Guest Bedroom Is Large With Two Full Beds.New A/C, Plumbing Has Been Replaced, New Bathroom. This Home Is Being Sold Completely Furnished With Beautiful Furniture.Great Vacation Rental, Already Has 3 Month Winter 2012 For $9500.00.Has Cabana Club Membership. |
|||||||||||||||||||||||||
| Active | Listing # | 556211 | 230 11th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 599000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1378 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 434.69 | |||||||||||||||||||||||
| Year Built | 1972 | Lot Sq Ft(approx) | 4097 | |||||||||||||||||||||||
| ALT Key: | 1082601 | |||||||||||||||||||||||||
| DOM | 6 | |||||||||||||||||||||||||
| Directions: | Us 1 To The Causeway. Turn Right On W. Ocean Drive. Right On 11th Street And Property Is On The Right. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Furnished Half Duplex Was Remodeled In 2005 & Is A Must See. It Has A Gorgeous In Ground Pool & Spa With A Fountain & Waterfall For Those Hot Summer Days. Two Spacious Master Suites With Beautiful Baths. Wonderful Sun Porch Overlooks Pool. Granite Countertops In The Kitchen & Baths. Screened Porch Off Master, All Tile Floors, Step Down Dock, Nicely Landscaped And Fenced For Priva |
|||||||||||||||||||||||||
| Active | Listing # | 556224 | 501 E Ocean Dr #UNIT Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 247500 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch Club | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 966 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 256.21 | |||||||||||||||||||||||
| Year Built | 1957 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 8555792 | |||||||||||||||||||||||||
| DOM | 5 | |||||||||||||||||||||||||
| Directions: | Sadowski Causeway, Bear To The Left. On The Ocean Side Of East Ocean Drive, Opposite 5th Street. Key Colony Beach Apt's. Ground Floor Unit #11. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Lovely, Quiet Complex With Sandy Beach And Heated Pool. Fishing Pier, Small Clubhouse. Rental Or Move In Ready Although The Current Owners Do Not Rent. On Site Rental Management. |
|||||||||||||||||||||||||
| Active | Listing # | 556287 | 201 E Ocean Dr #1-104 Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 298000 | County: | Monroe County | Courtesy of: | Coldwell Banker Schmitt Real Estate Co. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Casa Clara | |||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 994 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 299.80 | |||||||||||||||||||||||
| Year Built | 1975 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1078000 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | Us 1 To Sadowski Causeway; Follow Around To 201 East Ocean Drive, Unit Is In Building One. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Very Clean, Unique Ground Floor Corner Unit With Two Sliders, One With Direct Ocean Views And The Other Looking At The Pool. Unit Is Very Bright And A Turn Key Rental If Desired.Very Desireable Location In The Complex. |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||
| Featured properties may not be listed by the office/agent presenting this brochure. Information has not been verified, is not guaranteed, and is subject to change. Copyright ©2011 Rapattoni Corporation. All rights reserved. U.S. Patent 6,910,045 |
||||||||||||||||||||||||||




Comments