| IDX Summary Report | ||||||||||||||||||||||||||
| Active | Listing # | 556799 | 221 10th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 550000 | County: | Monroe County | Courtesy of: | Marathon Vacation.com Real Estate | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 1392 | |||||||||||||||||||||||
| Baths(FH) | 3 (3 0) | Price/Sq Ft | 395.11 | |||||||||||||||||||||||
| Year Built | 1970 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 1081914 | |||||||||||||||||||||||||
| DOM | 18 | |||||||||||||||||||||||||
| Directions: | Us 1 To Sadowski Causeway...Turn Right On West Ocean Dr....Turn Right On 10th. St....House Is Down On Left At 221 10th. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | By Far One Of The Nicest 1/2 Duplexes In The Middle Keys. Almost New From The Roof To The Tile Floors. Venetion Wall Finishes, Beautiful Kitchen Featuring Granite Counters, Stainless Appliances,Maple/Cherry Cabinets. Plaster Crown Moldings Thru Out. New Electric, Plumbing, Everything.Room For R/V, Boats/Trailers,Extra Company. 37.5 Ft Of Dockage Must See This Home! |
|||||||||||||||||||||||||
| Active | Listing # | 556812 | 901 W Ocean Dr #UNIT Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 2500000 | County: | Monroe County | Courtesy of: | Gail's Island Realty, Inc. | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Condo | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | ||||||||||||||||||||||||
| Beds | 3 | Approx Finished SqFt | 3300 | |||||||||||||||||||||||
| Baths(FH) | 3.10 (3 1) | Price/Sq Ft | 757.58 | |||||||||||||||||||||||
| Year Built | 2005 | Lot Sq Ft(approx) | ||||||||||||||||||||||||
| ALT Key: | 9083156 | |||||||||||||||||||||||||
| DOM | 14 | |||||||||||||||||||||||||
| Directions: | ||||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | ||||||||||||||||||||||||||
| Active | Listing # | 556840 | 251 2nd St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 239500 | County: | Monroe County | Courtesy of: | Key Colony Beach Realty | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | ||||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 750 | |||||||||||||||||||||||
| Baths(FH) | 1 (1 0) | Price/Sq Ft | 319.33 | |||||||||||||||||||||||
| Year Built | 1972 | Lot Sq Ft(approx) | 3300 | |||||||||||||||||||||||
| ALT Key: | 9085457 | |||||||||||||||||||||||||
| DOM | 12 | |||||||||||||||||||||||||
| Directions: | Take Sadowski Cswy Off Of Us1 Around Curve Onto East Ocean Dr. Take Left On 2nd St And Look For Yard Sign At 251 2nd St. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Starting Out Or Starting Over, This Key Colony Beach Half Duplex Is Located Near All The Amenities For The City. The Yard Is Fenced, Newer Washer And Dryer, Within Easy Walking Distance To The Cabana Club And Other Area Restaurants, Post Office And City Hall. Tenant Occupied So Notice Is Required To Show. |
|||||||||||||||||||||||||
| Active | Listing # | 556849 | 1305 Coury Dr Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 3000000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Coury Sub | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 4110 | |||||||||||||||||||||||
| Baths(FH) | 4 (4 0) | Price/Sq Ft | 729.93 | |||||||||||||||||||||||
| Year Built | 2000 | Lot Sq Ft(approx) | 11780 | |||||||||||||||||||||||
| ALT Key: | 8734395 | |||||||||||||||||||||||||
| DOM | 12 | |||||||||||||||||||||||||
| Directions: | Mile Marker 53.5 Oceanside Turn Onto Sadowski Causeway Into Key Colony Beach. Turn Right Onto West Ocean Dr. Turn Right Onto 12th St. Turn Left Onto Coury Dr. 1305 Coury Dr On Left @ 13th St. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Luxurious, Oceanfront Estate With Spectacular Views, ''hola Mar''. An Esquisite Home Perfect For Entertaining With Soaring Ceilings, Open, Flowing Living Rm, Dining Rm & Gourmet Kitchen. The Sunsets Are Truly Spectacular. Private Beachfront, Concrete Dock, 20,000 Lb Lift, 2 Garages, Elevator, Private And Lush Grounds...This Gated Paradise Is Waiting For You! |
|||||||||||||||||||||||||
| Active | Listing # | 556863 | 390 13th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 6900000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Single Family | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Coury Sub | |||||||||||||||||||||||
| Beds | 4 | Approx Finished SqFt | 4215 | |||||||||||||||||||||||
| Baths(FH) | 5.10 (5 1) | Price/Sq Ft | 1,637.01 | |||||||||||||||||||||||
| Year Built | 2004 | Lot Sq Ft(approx) | 14466 | |||||||||||||||||||||||
| ALT Key: | 8733593 | |||||||||||||||||||||||||
| DOM | 13 | |||||||||||||||||||||||||
| Directions: | Take Sadowski Causway To End, Turn Right To 13th Street Go All The Way To The End. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Old World Regal Living With Every Modern Amenity. Rare Materials Include Onyx Bathroom Floors, Mosaic Glass Pool Tiles,Venetian Plastered Walls, Solid 25 Foot Marble Columns,Travertine Floors Inside And Out, Handmade Wrought Iron. This Home Fosters A Peaceful Luxurious Way Of Life W/ Classical Architecture Interrupted With State-of-the-art Mechanical Components.Excellent Boating To Both Sides. |
|||||||||||||||||||||||||
| Active | Listing # | 556946 | 301 9th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 399000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1056 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 377.84 | |||||||||||||||||||||||
| Year Built | 1995 | Lot Sq Ft(approx) | 4125 | |||||||||||||||||||||||
| ALT Key: | 8903219 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | Overseas Highway To Mile Marker 53.5 Turn Oceanside Onto Sadowski Causeway. Turn Right Onto W. Ocean Dr. And Right Onto 9th St. Follow To #301 On Left. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Tiki Time Is Here For You In Key Colony Beach! Perfectly Maintained W/Open, Roomy Floorplan W/2 Bedrooms & 2 Full Baths On Clear, Wide, Deep Canal W/Easy Access To The Ocean Or Gulf. Kcb Has So Much To Offer: Restaurants, Golf, Tennis, Playground, Horseshoes & Bocci Ball, Sunset Park & Post Office...Both Sides Avail, Live In One & Rent The Other. Your Own Little Piece Of Paradi |
|||||||||||||||||||||||||
| Active | Listing # | 556947 | 311 9th St Key Colony, FL 33051 | |||||||||||||||||||||||
| Listing Price: | 419000 | County: | Monroe County | Courtesy of: | American Caribbean Real Estate - Middle Keys | |||||||||||||||||||||
| Property Type | Residential | Prop Subtype | Half Duplex | |||||||||||||||||||||||
| Area | 17-Vaca Cut-both sid | Subdivision | Key Colony Bch 1st Addn Amd Plat |
|||||||||||||||||||||||
| Beds | 2 | Approx Finished SqFt | 1056 | |||||||||||||||||||||||
| Baths(FH) | 2 (2 0) | Price/Sq Ft | 396.78 | |||||||||||||||||||||||
| Year Built | 1995 | Lot Sq Ft(approx) | 4125 | |||||||||||||||||||||||
| ALT Key: | 1081108 | |||||||||||||||||||||||||
| DOM | 2 | |||||||||||||||||||||||||
| Directions: | Overseas Hwy To Mile Marker 53.5 Ocean. Turn Onto Sadowski Causeway. Turn Right Onto W. Ocean Dr. Turn Right Onto 9th Street To #311 On Left. |
|||||||||||||||||||||||||
| Virtual Media: | 0 | |||||||||||||||||||||||||
| Marketing Remarks: | Beautifully Updated Kitchen W/Granite New Cabintets & Appliances. Spacious, Open & Inviting W/Wonderful Canal Views & Lots Of Outdoor Living Areas.Great Tiki Hut On 37.5 Ft Wide, Clear & Deep Canal. Nothing Is Needed To Be Done In This Lovely Home, Just Bring Your Toothbrush...Wow, This Could Be Your Own Piece Of Paradise! Both Sides Avail/Live In One Rent The Other!! |
|||||||||||||||||||||||||
| Gary McAdams | Century 21 Schwartz Realty | |||||||||||||||||||||||||
| 305-292-2921 | 211 Simonton Street Key West FL 33040 | |||||||||||||||||||||||||
| garymcadams@realtorgary.com | 305-292-2921 | |||||||||||||||||||||||||































































